Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teodora MARKOVA | LEI | BUL | 38.62 | 21.02 | 17.60 | 4.25 | 4.17 | 4.50 | 4.50 | 4.58 | 0.00 | #15 | |
2 | Harriet BEATSON | GBR | GBR | 38.01 | 20.99 | 17.02 | 4.25 | 3.92 | 4.25 | 4.42 | 4.42 | 0.00 | #12 | |
3 | Monika PETERKA | SLO | SLO | 34.55 | 19.47 | 16.08 | 4.25 | 3.67 | 3.92 | 4.17 | 4.08 | 1.00 | #7 | |
4 | Emilie GROSCH | AUT | AUT | 32.55 | 17.29 | 15.26 | 3.75 | 3.58 | 3.75 | 4.00 | 4.00 | 0.00 | #11 | |
5 | Tena COPOR | KKM | CRO | 31.47 | 16.79 | 14.68 | 3.92 | 3.42 | 3.58 | 3.75 | 3.67 | 0.00 | #2 | |
6 | Lydia BRUHN | ORN | SWE | 31.08 | 15.10 | 15.98 | 4.08 | 3.83 | 3.83 | 4.17 | 4.08 | 0.00 | #9 | |
7 | Aurora RIPAMONTI | UIS | ITA | 28.76 | 15.30 | 14.46 | 3.67 | 3.50 | 3.58 | 3.58 | 3.75 | 1.00 | #3 | |
8 | Nathalie SODERLIND | ORN | SWE | 28.30 | 14.88 | 14.42 | 3.75 | 3.42 | 3.42 | 3.75 | 3.67 | 1.00 | #10 | |
9 | Anna TROGER | AUT | AUT | 27.21 | 13.53 | 13.68 | 3.42 | 3.17 | 3.42 | 3.58 | 3.50 | 0.00 | #5 | |
10 | Sandra RISTIVOJEVIC | SRB | SRB | 25.74 | 11.88 | 13.86 | 3.75 | 3.25 | 3.25 | 3.58 | 3.50 | 0.00 | #13 | |
11 | Naja FERKOV | SLO | SLO | 25.27 | 12.87 | 13.40 | 3.67 | 3.17 | 3.08 | 3.50 | 3.33 | 1.00 | #6 | |
12 | Patricija JUREN | CEL | SLO | 24.63 | 11.63 | 13.00 | 3.50 | 3.08 | 3.17 | 3.33 | 3.17 | 0.00 | #18 | |
13 | Valentina BARBERINI | UIS | ITA | 22.24 | 8.70 | 13.54 | 3.50 | 3.17 | 3.25 | 3.50 | 3.50 | 0.00 | #19 | |
14 | Angela DALLA SANTA | ITA | ITA | 21.39 | 10.43 | 11.96 | 3.25 | 2.92 | 2.67 | 3.17 | 2.92 | 1.00 | #17 | |
15 | Ursa KRUSEC | SBL | SLO | 18.53 | 9.33 | 10.20 | 2.75 | 2.33 | 2.50 | 2.67 | 2.50 | 1.00 | #4 | |
16 | Liza BRILEJ | CEL | SLO | 17.47 | 8.15 | 10.32 | 2.83 | 2.50 | 2.50 | 2.58 | 2.50 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 16.11.2014 16:16