Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander BOROVOJ | HUN | HUN | 42.85 | 22.60 | 20.25 | 4.17 | 3.83 | 3.92 | 4.00 | 4.33 | 0.00 | #2 | |
2 | Alexander MASZLJANKO | HUN | HUN | 39.57 | 19.83 | 20.74 | 4.33 | 3.83 | 4.08 | 4.25 | 4.25 | 1.00 | #3 | |
3 | Kristof BREZAR | SLO | SLO | 36.33 | 18.83 | 18.50 | 4.00 | 3.50 | 3.67 | 3.75 | 3.58 | 1.00 | #1 | |
4 | Johannes MAIERHOFER | AUT | AUT | 35.44 | 16.27 | 19.17 | 4.08 | 3.67 | 3.67 | 3.92 | 3.83 | 0.00 | #4 | |
5 | Steven Spencer BAKER | LED | CRO | 29.95 | 13.45 | 17.50 | 3.67 | 3.33 | 3.42 | 3.50 | 3.58 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 16.11.2014 16:16