| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisa STOMAKHINA | AUT | AUT | 57.91 | 31.17 | 27.74 | 4.50 | 4.00 | 4.42 | 4.42 | 1.00 | #19 | |
| 2 | Alexandra FEIGIN | IDS | BUL | 51.57 | 27.70 | 25.87 | 4.17 | 3.75 | 4.17 | 4.08 | 2.00 | #18 | |
| 3 | Chiara CENSORI | UIS | ITA | 49.50 | 23.37 | 26.13 | 4.17 | 3.83 | 4.08 | 4.25 | 0.00 | #21 | |
| 4 | Megan MORLEY | GBR | GBR | 47.37 | 22.30 | 25.07 | 3.92 | 3.75 | 4.00 | 4.00 | 0.00 | #13 | |
| 5 | Celine Leonie WEISS | AUT | AUT | 46.90 | 22.90 | 24.00 | 3.58 | 3.67 | 3.83 | 3.92 | 0.00 | #16 | |
| 6 | Dora NAGY | HUN | HUN | 45.67 | 20.94 | 25.73 | 4.25 | 3.83 | 4.00 | 4.00 | 1.00 | #17 | |
| 7 | Nina POLSAK | CEL | SLO | 45.30 | 22.70 | 23.60 | 3.75 | 3.58 | 3.75 | 3.67 | 1.00 | #11 | |
| 8 | Ines DANDOIS | FRA | FRA | 44.24 | 21.90 | 23.34 | 3.75 | 3.50 | 3.67 | 3.67 | 1.00 | #9 | |
| 9 | Evgenia ABRAMOVA | AUT | AUT | 43.80 | 21.67 | 22.13 | 3.50 | 3.33 | 3.50 | 3.50 | 0.00 | #15 | |
| 10 | Isabel YEATMAN | GBR | GBR | 43.40 | 19.93 | 23.47 | 3.67 | 3.50 | 3.75 | 3.75 | 0.00 | #14 | |
| 11 | Giorgia ZAMPIERI | ITA | ITA | 41.10 | 19.17 | 22.93 | 3.67 | 3.58 | 3.50 | 3.58 | 1.00 | #12 | |
| 12 | Lara GUCEK | CEL | SLO | 40.66 | 19.60 | 21.06 | 3.58 | 3.00 | 3.50 | 3.08 | 0.00 | #7 | |
| 13 | Courtney KUHN | RSA | RSA | 40.13 | 16.93 | 23.20 | 3.67 | 3.50 | 3.58 | 3.75 | 0.00 | #4 | |
| 14 | Damiana CELI | UIS | ITA | 39.96 | 20.03 | 22.93 | 3.92 | 3.58 | 3.33 | 3.50 | 3.00 | #20 | |
| 15 | Miriam ROTTENSTEINER | AUT | AUT | 39.64 | 20.10 | 20.54 | 3.33 | 2.92 | 3.42 | 3.17 | 1.00 | #1 | |
| 16 | Vanessa DALLA VEDOVA | ITA | ITA | 39.54 | 17.67 | 21.87 | 3.67 | 3.42 | 3.25 | 3.33 | 0.00 | #8 | |
| 17 | Alla CHARNAGALOV | AUT | AUT | 39.14 | 18.47 | 20.67 | 3.42 | 3.00 | 3.17 | 3.33 | 0.00 | #6 | |
| 18 | Melina HANNAT | FRA | FRA | 38.25 | 18.11 | 20.14 | 3.33 | 2.92 | 3.17 | 3.17 | 0.00 | #2 | |
| 19 | Mina SVAJGER | SBL | SLO | 37.78 | 15.38 | 22.40 | 3.33 | 3.42 | 3.50 | 3.75 | 0.00 | #10 | |
| 20 | Mira BARATH | SPO | HUN | 31.40 | 15.07 | 19.33 | 3.25 | 2.83 | 2.92 | 3.08 | 3.00 | #5 | |
| 21 | Nevena MIHAJLOVIC | SRB | SRB | 28.64 | 13.70 | 16.94 | 2.75 | 2.50 | 2.67 | 2.67 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 16.11.2014 16:16