Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa STOMAKHINA | AUT | AUT | 31.78 | 19.70 | 13.08 | 4.25 | 3.92 | 4.00 | 4.17 | 1.00 | #2 | |
2 | Celine Leonie WEISS | AUT | AUT | 29.41 | 16.47 | 12.94 | 3.92 | 4.00 | 4.00 | 4.25 | 0.00 | #6 | |
3 | Alexandra FEIGIN | IDS | BUL | 28.34 | 15.40 | 12.94 | 4.08 | 3.92 | 3.92 | 4.25 | 0.00 | #20 | |
4 | Dora NAGY | HUN | HUN | 27.40 | 15.00 | 12.40 | 3.75 | 3.67 | 4.00 | 4.08 | 0.00 | #11 | |
5 | Chiara CENSORI | UIS | ITA | 27.16 | 14.90 | 13.26 | 4.17 | 4.00 | 4.08 | 4.33 | 1.00 | #7 | |
6 | Damiana CELI | UIS | ITA | 27.11 | 15.97 | 12.14 | 3.92 | 3.75 | 3.50 | 4.00 | 1.00 | #18 | |
7 | Giorgia ZAMPIERI | ITA | ITA | 26.92 | 15.40 | 11.52 | 3.75 | 3.33 | 3.58 | 3.75 | 0.00 | #3 | |
8 | Isabel YEATMAN | GBR | GBR | 26.02 | 14.50 | 11.52 | 3.92 | 3.33 | 3.58 | 3.58 | 0.00 | #14 | |
9 | Megan MORLEY | GBR | GBR | 24.91 | 13.23 | 11.68 | 3.67 | 3.50 | 3.67 | 3.75 | 0.00 | #19 | |
10 | Evgenia ABRAMOVA | AUT | AUT | 24.83 | 14.17 | 11.66 | 3.75 | 3.50 | 3.58 | 3.75 | 1.00 | #17 | |
11 | Nina POLSAK | CEL | SLO | 23.58 | 13.50 | 11.08 | 3.67 | 3.25 | 3.42 | 3.50 | 1.00 | #22 | |
12 | Lara GUCEK | CEL | SLO | 23.10 | 11.70 | 11.40 | 3.58 | 3.58 | 3.42 | 3.67 | 0.00 | #13 | |
13 | Vanessa DALLA VEDOVA | ITA | ITA | 22.59 | 11.33 | 11.26 | 3.58 | 3.42 | 3.50 | 3.58 | 0.00 | #10 | |
14 | Ines DANDOIS | FRA | FRA | 22.46 | 12.20 | 10.26 | 3.33 | 3.00 | 3.17 | 3.33 | 0.00 | #16 | |
15 | Mina SVAJGER | SBL | SLO | 22.40 | 12.00 | 10.40 | 3.25 | 3.17 | 3.08 | 3.50 | 0.00 | #8 | |
16 | Alla CHARNAGALOV | AUT | AUT | 22.38 | 12.70 | 9.68 | 3.00 | 3.00 | 2.92 | 3.17 | 0.00 | #9 | |
17 | Courtney KUHN | RSA | RSA | 21.84 | 10.50 | 11.34 | 3.75 | 3.42 | 3.50 | 3.50 | 0.00 | #15 | |
18 | Miriam ROTTENSTEINER | AUT | AUT | 21.52 | 11.60 | 10.92 | 3.42 | 3.33 | 3.33 | 3.58 | 1.00 | #12 | |
19 | Nevena MIHAJLOVIC | SRB | SRB | 19.70 | 11.10 | 8.60 | 2.83 | 2.50 | 2.75 | 2.67 | 0.00 | #5 | |
20 | Melina HANNAT | FRA | FRA | 19.40 | 9.00 | 10.40 | 3.33 | 3.00 | 3.17 | 3.50 | 0.00 | #21 | |
21 | Mira BARATH | SPO | HUN | 18.78 | 9.30 | 10.48 | 3.42 | 3.08 | 3.42 | 3.17 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 16.11.2014 16:16