| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotfi SEREIR | FRA | FRA | 49.89 | 22.33 | 27.56 | 4.08 | 3.58 | 3.83 | 3.83 | 0.00 | #4 | |
| 2 | Michael CHRASTECKY | SBL | SLO | 43.71 | 18.47 | 26.24 | 3.75 | 3.42 | 3.58 | 3.83 | 1.00 | #1 | |
| 3 | Flavien GINIAUX | FRA | FRA | 38.88 | 14.61 | 24.27 | 3.50 | 3.33 | 3.33 | 3.33 | 0.00 | #6 | |
| 4 | Guillaume KENDALL | FRA | FRA | 38.13 | 15.63 | 22.50 | 3.17 | 3.00 | 3.00 | 3.33 | 0.00 | #2 | |
| 5 | Bohus HRNEK | KCK | SVK | 37.74 | 15.20 | 23.54 | 3.33 | 3.17 | 3.25 | 3.33 | 1.00 | #5 | |
| 6 | Sebastian MOERTL | ESC | AUT | 23.64 | 10.86 | 15.78 | 2.42 | 2.17 | 2.00 | 2.17 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 16.11.2014 16:16