| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotfi SEREIR | FRA | FRA | 29.12 | 16.46 | 13.66 | 4.08 | 3.42 | 3.75 | 3.92 | 1.00 | #6 | |
| 2 | Flavien GINIAUX | FRA | FRA | 24.53 | 12.60 | 11.93 | 3.42 | 3.17 | 3.33 | 3.33 | 0.00 | #2 | |
| 3 | Bohus HRNEK | KCK | SVK | 24.34 | 13.20 | 12.14 | 3.50 | 3.08 | 3.33 | 3.58 | 1.00 | #5 | |
| 4 | Michael CHRASTECKY | SBL | SLO | 22.65 | 10.90 | 12.75 | 3.67 | 3.33 | 3.50 | 3.67 | 1.00 | #1 | |
| 5 | Guillaume KENDALL | FRA | FRA | 18.48 | 8.00 | 11.48 | 3.25 | 3.00 | 3.33 | 3.17 | 1.00 | #4 | |
| 6 | Sebastian MOERTL | ESC | AUT | 14.24 | 5.83 | 8.41 | 2.50 | 2.25 | 2.17 | 2.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 16.11.2014 16:16