Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lana PETRANOVIC | KKM | CRO | 37.29 | 19.73 | 17.56 | 3.58 | 3.33 | 3.42 | 0.00 | #1 | |
2 | Elisa GATELLI | UIS | ITA | 32.08 | 14.23 | 17.85 | 3.50 | 3.33 | 3.67 | 0.00 | #11 | |
3 | Mihaela STIMAC ROJTINIC | LED | CRO | 31.75 | 17.30 | 14.45 | 2.83 | 2.92 | 2.75 | 0.00 | #2 | |
4 | Christina Lillian BAKER | LED | CRO | 31.64 | 16.33 | 15.31 | 3.17 | 2.92 | 2.92 | 0.00 | #3 | |
5 | Alessia FACELLI | UIS | ITA | 29.11 | 13.97 | 17.14 | 3.50 | 3.25 | 3.33 | 2.00 | #5 | |
6 | Julie THAYALAN | FRA | FRA | 28.30 | 13.42 | 15.88 | 3.25 | 2.92 | 3.17 | 1.00 | #9 | |
7 | Wiam KAJJIOU | FRA | FRA | 27.67 | 12.22 | 15.45 | 3.17 | 2.92 | 3.00 | 0.00 | #8 | |
8 | Maria VORONINA | KAT | RUS | 23.18 | 9.87 | 13.31 | 2.83 | 2.58 | 2.42 | 0.00 | #6 | |
9 | Tjasa BURSIC | LAB | SLO | 21.82 | 10.50 | 13.32 | 2.75 | 2.50 | 2.58 | 2.00 | #7 | |
10 | Nina PUSNIK | CEL | SLO | 20.58 | 10.13 | 13.45 | 2.83 | 2.50 | 2.58 | 3.00 | #10 | |
11 | Larisa SAFARIC | CEL | SLO | 18.64 | 9.30 | 11.34 | 2.33 | 2.17 | 2.17 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 16.11.2014 16:16