| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina TIURINA | YNM | RUS | 42.81 | 22.40 | 20.41 | 4.17 | 3.92 | 3.92 | 0.00 | #16 | |
| 2 | Martina BOTTARO | UIS | ITA | 37.30 | 18.74 | 18.56 | 3.58 | 3.58 | 3.75 | 0.00 | #12 | |
| 3 | Svetoslava RYADKOVA | LEI | BUL | 34.08 | 15.37 | 18.71 | 3.75 | 3.50 | 3.75 | 0.00 | #20 | |
| 4 | Laetitia VIANELLO | ITA | ITA | 32.09 | 17.22 | 16.87 | 3.58 | 3.17 | 3.17 | 2.00 | #14 | |
| 5 | Kaja GRIL | JES | SLO | 31.83 | 16.83 | 16.00 | 3.33 | 3.00 | 3.08 | 1.00 | #13 | |
| 6 | Paula DAHER | HAV | HUN | 31.66 | 15.50 | 16.16 | 3.25 | 3.08 | 3.17 | 0.00 | #19 | |
| 7 | Pia OMOVSEK | LAB | SLO | 31.28 | 15.55 | 15.73 | 3.25 | 3.00 | 3.00 | 0.00 | #4 | |
| 8 | Lili Noemi KOVACS | DEB | HUN | 30.27 | 15.26 | 15.01 | 3.00 | 2.83 | 3.00 | 0.00 | #5 | |
| 9 | Alessia DALLA SANTA | ITA | ITA | 29.58 | 14.57 | 15.01 | 3.08 | 2.83 | 2.92 | 0.00 | #2 | |
| 10 | Patricia SKOPANCIC | KKM | CRO | 29.28 | 12.55 | 16.73 | 3.42 | 3.17 | 3.25 | 0.00 | #15 | |
| 11 | Marta PILI | ART | CRO | 23.35 | 11.17 | 12.18 | 2.42 | 2.33 | 2.42 | 0.00 | #11 | |
| 12 | Charlotte LAMBERT | FRA | FRA | 23.17 | 11.43 | 13.74 | 3.08 | 2.58 | 2.42 | 2.00 | #3 | |
| 13 | Timea MRSIC | ART | CRO | 22.77 | 9.44 | 13.33 | 2.75 | 2.42 | 2.67 | 0.00 | #8 | |
| 14 | Ivona HORVAT | LED | CRO | 21.75 | 9.14 | 13.61 | 2.75 | 2.67 | 2.58 | 1.00 | #7 | |
| 15 | Radina MOSKOVA | LEI | BUL | 20.96 | 8.50 | 14.46 | 2.75 | 2.75 | 3.00 | 2.00 | #6 | |
| 16 | Vita SZABO | LED | CRO | 18.91 | 7.14 | 11.77 | 2.42 | 2.25 | 2.25 | 0.00 | #17 | |
| 17 | Paula CIRJAK | ART | CRO | 15.83 | 7.50 | 10.33 | 2.33 | 1.92 | 1.83 | 2.00 | #1 | |
| 18 | Eva BOGATAJ | DKK | SLO | 14.50 | 8.30 | 10.20 | 2.25 | 1.83 | 1.92 | 4.00 | #10 | |
| 19 | Lara NEMECEK | BLE | SLO | 12.69 | 4.20 | 9.49 | 1.83 | 1.75 | 2.00 | 1.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 16.11.2014 16:16