Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Csenge RABB | SPO | HUN | 38.38 | 18.80 | 19.58 | 3.83 | 4.00 | 0.00 | #6 | |
2 | Lucrezia BECCARI | UIS | ITA | 37.92 | 18.94 | 18.98 | 3.67 | 3.92 | 0.00 | #28 | |
3 | Hana KOSIC | LED | CRO | 36.81 | 18.20 | 19.61 | 3.67 | 4.17 | 1.00 | #29 | |
4 | Ana Sofia BESCHEA | ACS | ROM | 35.57 | 17.64 | 17.93 | 3.42 | 3.75 | 0.00 | #19 | |
5 | Ivelina BAYCHEVA | LEI | BUL | 34.43 | 16.30 | 18.13 | 3.50 | 3.75 | 0.00 | #10 | |
6 | Katinka GYORFI | DEB | HUN | 33.03 | 16.50 | 18.53 | 3.58 | 3.83 | 2.00 | #12 | |
7 | Maria ILINOVA | LEI | BUL | 29.63 | 14.20 | 15.43 | 2.92 | 3.25 | 0.00 | #36 | |
8 | Sara CARLI | UIS | ITA | 28.33 | 13.07 | 16.26 | 3.17 | 3.33 | 1.00 | #34 | |
9 | Bernadett SZIGETI | SPO | HUN | 27.28 | 13.50 | 14.78 | 2.83 | 3.08 | 1.00 | #32 | |
10 | Josipa JAGODIC | KKM | CRO | 26.78 | 12.40 | 14.38 | 2.83 | 2.92 | 0.00 | #7 | |
11 | Julia LANG | SPO | HUN | 26.37 | 11.67 | 17.70 | 3.50 | 3.58 | 3.00 | #30 | |
12 | Selina BERGANSKI | EVG | AUT | 24.90 | 12.00 | 12.90 | 2.58 | 2.58 | 0.00 | #9 | |
13 | Rana KUTUKOGLU | VIZ | TUR | 24.20 | 10.42 | 14.78 | 2.83 | 3.08 | 1.00 | #27 | |
14 | Tamara URBANOVA | FSK | CZE | 24.13 | 10.60 | 13.53 | 2.58 | 2.83 | 0.00 | #21 | |
15 | Anna KASZAL | SPO | HUN | 23.79 | 10.16 | 15.63 | 3.00 | 3.25 | 2.00 | #20 | |
16 | Karla CORALIC | LED | CRO | 23.78 | 11.70 | 12.08 | 2.33 | 2.50 | 0.00 | #25 | |
17 | Maja BERCZELI | SPO | HUN | 23.75 | 9.32 | 15.43 | 3.00 | 3.17 | 1.00 | #5 | |
18 | Hafsa KADIRI | FRA | FRA | 23.54 | 10.36 | 14.18 | 2.67 | 3.00 | 1.00 | #18 | |
19 | Ana CMER | CEL | SLO | 23.46 | 9.50 | 13.96 | 2.75 | 2.83 | 0.00 | #35 | |
20 | Lorena CIZMEK | MED | CRO | 23.25 | 10.72 | 13.53 | 2.58 | 2.83 | 1.00 | #2 | |
21 | Ajda SILIC | LAB | SLO | 22.83 | 11.53 | 12.30 | 2.42 | 2.50 | 1.00 | #24 | |
22 | Jerca OMAN | DKK | SLO | 21.97 | 10.47 | 12.50 | 2.50 | 2.50 | 1.00 | #8 | |
23 | Pia MURNIK | JES | SLO | 21.38 | 10.50 | 11.88 | 2.33 | 2.42 | 1.00 | #14 | |
24 | Maria USPENSKAYA | KAT | RUS | 20.29 | 8.33 | 13.96 | 2.75 | 2.83 | 2.00 | #23 | |
25 | Tereza MAREJKOVA | FSK | CZE | 19.96 | 8.70 | 11.26 | 2.17 | 2.33 | 0.00 | #16 | |
26 | Manca KRMELJ | JES | SLO | 19.30 | 8.74 | 13.56 | 2.75 | 2.67 | 3.00 | #1 | |
27 | Lucija RESETAR | LED | CRO | 18.99 | 6.29 | 12.70 | 2.50 | 2.58 | 0.00 | #4 | |
28 | Luna HRUSOVAR | CEL | SLO | 18.55 | 7.10 | 11.45 | 2.08 | 2.50 | 0.00 | #22 | |
29 | Zoja PAVCIC | CEL | SLO | 17.89 | 6.86 | 11.03 | 2.08 | 2.33 | 0.00 | #33 | |
30 | Leona CHMIELOVA | USK | CZE | 17.80 | 6.10 | 12.70 | 2.58 | 2.50 | 1.00 | #17 | |
31 | Anna BOZUKOVA | LEI | BUL | 17.40 | 5.70 | 12.70 | 2.58 | 2.50 | 1.00 | #26 | |
32 | Anastasia DOLENC | CEL | SLO | 16.90 | 7.60 | 12.30 | 2.50 | 2.42 | 3.00 | #3 | |
33 | Sara Klementina SEDEJ | SBL | SLO | 14.98 | 6.40 | 9.58 | 1.83 | 2.00 | 1.00 | #15 | |
34 | Jera ZIHERL | DKK | SLO | 14.12 | 4.96 | 9.16 | 1.83 | 1.83 | 0.00 | #11 | |
35 | Aneja KLOPOTAN | CEL | SLO | 11.23 | 3.67 | 8.56 | 1.75 | 1.67 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 16.11.2014 16:16