Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria MANOVA | IDS | BUL | 29.63 | 14.63 | 15.00 | 3.00 | 3.00 | 0.00 | #19 | |
2 | Lilla VARGHA | SPO | HUN | 24.55 | 11.22 | 13.33 | 2.58 | 2.75 | 0.00 | #3 | |
3 | Idil KUTUKOGLU | VIZ | TUR | 23.40 | 11.10 | 12.30 | 2.42 | 2.50 | 0.00 | #20 | |
4 | Julija LOVRENCIC | LAB | SLO | 22.34 | 11.46 | 11.88 | 2.33 | 2.42 | 1.00 | #8 | |
5 | Alexandra KORNIENKO | BMB | RUS | 20.80 | 8.10 | 12.70 | 2.50 | 2.58 | 0.00 | #5 | |
6 | Aleksandra MIKHEIKINA | BMB | RUS | 19.43 | 7.77 | 11.66 | 2.33 | 2.33 | 0.00 | #4 | |
7 | Zornitsa APOSTOLOVA | IDS | BUL | 19.38 | 9.50 | 11.88 | 2.33 | 2.42 | 2.00 | #14 | |
8 | Ema VIDOVIC HRUSTL | CEL | SLO | 18.43 | 7.60 | 10.83 | 2.08 | 2.25 | 0.00 | #17 | |
9 | Anika KOSIR | LAB | SLO | 17.63 | 8.80 | 10.83 | 2.00 | 2.33 | 2.00 | #18 | |
10 | Maja LOGAR | CEL | SLO | 16.66 | 6.43 | 10.23 | 1.92 | 2.17 | 0.00 | #6 | |
11 | Luce STIPANICEV | KKM | CRO | 16.34 | 7.71 | 10.63 | 2.08 | 2.17 | 2.00 | #21 | |
12 | Nika SAJOVIC | DKK | SLO | 16.00 | 5.80 | 10.20 | 2.00 | 2.08 | 0.00 | #13 | |
13 | Kristina OSKINA | BMB | RUS | 15.83 | 5.83 | 10.00 | 1.92 | 2.08 | 0.00 | #7 | |
14 | Tija Ota PUSNIK | CEL | SLO | 15.36 | 6.20 | 9.16 | 1.83 | 1.83 | 0.00 | #11 | |
15 | Reka MEZEI | JGK | HUN | 14.93 | 6.77 | 9.16 | 1.83 | 1.83 | 1.00 | #12 | |
16 | Lilien NIKULASIN | JGK | HUN | 14.75 | 5.12 | 10.63 | 2.08 | 2.17 | 1.00 | #16 | |
17 | Liya RYADKOVA | LEI | BUL | 14.39 | 6.33 | 11.06 | 2.17 | 2.25 | 3.00 | #15 | |
18 | Ziva BRACUN | CEL | SLO | 13.61 | 4.43 | 9.18 | 1.67 | 2.00 | 0.00 | #2 | |
19 | Ziva BRAJLIH NOVOSEL | LAB | SLO | 13.61 | 4.63 | 8.98 | 1.67 | 1.92 | 0.00 | #1 | |
20 | Lana STAVANA ZELNIK | DKK | SLO | 5.03 | 2.30 | 7.73 | 1.67 | 1.42 | 5.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 16.11.2014 16:16