Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia WEINREICH | UIS | ITA | 25.11 | 12.28 | 12.83 | 2.44 | 2.69 | 0.00 | #18 | |
2 | Anna BODRONE | UIS | ITA | 23.43 | 11.55 | 11.88 | 2.31 | 2.44 | 0.00 | #1 | |
3 | Daria MIRONOVA | CSK | RUS | 22.97 | 10.79 | 12.18 | 2.31 | 2.56 | 0.00 | #22 | |
4 | Giorgia GIACOTTO | UIS | ITA | 22.88 | 10.83 | 12.05 | 2.38 | 2.44 | 0.00 | #13 | |
5 | Kira MIKHINA | BMB | RUS | 19.60 | 10.10 | 12.50 | 2.50 | 2.50 | 3.00 | #7 | |
6 | Maria ZHAVORONKOVA | CSK | RUS | 19.51 | 8.98 | 12.53 | 2.38 | 2.63 | 2.00 | #8 | |
7 | Diana Laura VEGI | DEB | HUN | 19.47 | 9.42 | 12.05 | 2.38 | 2.44 | 2.00 | #15 | |
8 | Marina NIKOLOVA | IDS | BUL | 18.25 | 7.69 | 11.56 | 2.31 | 2.31 | 1.00 | #24 | |
9 | Maksima KRIVIC | JES | SLO | 17.62 | 8.24 | 9.38 | 1.81 | 1.94 | 0.00 | #14 | |
10 | Ela MARKIZETI | JES | SLO | 17.13 | 7.65 | 10.48 | 2.06 | 2.13 | 1.00 | #9 | |
11 | Paola JURISIC | SAK | AUT | 16.73 | 7.73 | 10.00 | 1.94 | 2.06 | 1.00 | #3 | |
12 | Katinka ZSEMBERY | HUN | HUN | 16.67 | 7.34 | 10.33 | 1.88 | 2.25 | 1.00 | #2 | |
13 | Lili BUDAK | KKM | CRO | 13.84 | 6.49 | 7.35 | 1.38 | 1.56 | 0.00 | #6 | |
14 | Ajda HRUSOVAR | CEL | SLO | 13.83 | 6.37 | 8.46 | 1.69 | 1.69 | 1.00 | #16 | |
15 | Taja DOVGAN | CEL | SLO | 13.73 | 6.80 | 8.93 | 1.88 | 1.69 | 2.00 | #19 | |
16 | Hana PAJIC | JES | SLO | 12.50 | 5.62 | 6.88 | 1.31 | 1.44 | 0.00 | #11 | |
17 | Ursa SUHADOLC | SBL | SLO | 12.40 | 4.75 | 7.65 | 1.50 | 1.56 | 0.00 | #4 | |
18 | Nevia Ana MEDIC | MED | CRO | 11.22 | 3.46 | 8.76 | 1.75 | 1.75 | 1.00 | #17 | |
19 | Mia SMIT | DKK | SLO | 10.38 | 2.40 | 7.98 | 1.63 | 1.56 | 0.00 | #5 | |
20 | Taisa KHAN | SBL | SLO | 8.82 | 2.86 | 5.96 | 1.19 | 1.19 | 0.00 | #12 | |
21 | Anja BUDROVIC | MED | CRO | 7.02 | 2.82 | 7.20 | 1.44 | 1.44 | 3.00 | #10 | |
22 | Lena PONJAVIC | JES | SLO | 6.60 | 2.69 | 3.91 | 0.75 | 0.81 | 0.00 | #23 | |
23 | Sara URBANC | DKK | SLO | 0.30 | 0.32 | 2.98 | 0.75 | 0.44 | 3.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 16.11.2014 16:16