FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Harriet BEATSON | GBR | GBR | 105.94 | 2 | 1 |
2 | Monika PETERKA | SLO | SLO | 102.15 | 3 | 2 |
3 | Teodora MARKOVA | LEI | BUL | 95.73 | 1 | 3 |
4 | Emilie GROSCH | AUT | AUT | 88.00 | 4 | 4 |
5 | Tena COPOR | KKM | CRO | 84.52 | 5 | 5 |
6 | Lydia BRUHN | ORN | SWE | 79.32 | 6 | 10 |
7 | Nathalie SODERLIND | ORN | SWE | 79.23 | 8 | 7 |
8 | Anna TROGER | AUT | AUT | 78.62 | 9 | 6 |
9 | Sandra RISTIVOJEVIC | SRB | SRB | 74.51 | 10 | 9 |
10 | Aurora RIPAMONTI | UIS | ITA | 72.69 | 7 | 11 |
11 | Valentina BARBERINI | UIS | ITA | 71.62 | 13 | 8 |
12 | Patricija JUREN | CEL | SLO | 66.32 | 12 | 12 |
13 | Naja FERKOV | SLO | SLO | 66.26 | 11 | 13 |
14 | Liza BRILEJ | CEL | SLO | 57.04 | 16 | 14 |
15 | Ursa KRUSEC | SBL | SLO | 54.87 | 15 | 15 |
WD | Angela DALLA SANTA | ITA | ITA | |||
WD | Antonia BANOVIC | ART | CRO | |||
WD | Nika MELEH | KKM | CRO | |||
WD | Bianka FRIESZ | HUN | HUN |
Last Update: 16.11.2014 16:16