FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Csenge RABB | SPO | HUN | 38.38 | 1 |
2 | Lucrezia BECCARI | UIS | ITA | 37.92 | 2 |
3 | Hana KOSIC | LED | CRO | 36.81 | 3 |
4 | Ana Sofia BESCHEA | ACS | ROM | 35.57 | 4 |
5 | Ivelina BAYCHEVA | LEI | BUL | 34.43 | 5 |
6 | Katinka GYORFI | DEB | HUN | 33.03 | 6 |
7 | Maria ILINOVA | LEI | BUL | 29.63 | 7 |
8 | Sara CARLI | UIS | ITA | 28.33 | 8 |
9 | Bernadett SZIGETI | SPO | HUN | 27.28 | 9 |
10 | Josipa JAGODIC | KKM | CRO | 26.78 | 10 |
11 | Julia LANG | SPO | HUN | 26.37 | 11 |
12 | Selina BERGANSKI | EVG | AUT | 24.90 | 12 |
13 | Rana KUTUKOGLU | VIZ | TUR | 24.20 | 13 |
14 | Tamara URBANOVA | FSK | CZE | 24.13 | 14 |
15 | Anna KASZAL | SPO | HUN | 23.79 | 15 |
16 | Karla CORALIC | LED | CRO | 23.78 | 16 |
17 | Maja BERCZELI | SPO | HUN | 23.75 | 17 |
18 | Hafsa KADIRI | FRA | FRA | 23.54 | 18 |
19 | Ana CMER | CEL | SLO | 23.46 | 19 |
20 | Lorena CIZMEK | MED | CRO | 23.25 | 20 |
21 | Ajda SILIC | LAB | SLO | 22.83 | 21 |
22 | Jerca OMAN | DKK | SLO | 21.97 | 22 |
23 | Pia MURNIK | JES | SLO | 21.38 | 23 |
24 | Maria USPENSKAYA | KAT | RUS | 20.29 | 24 |
25 | Tereza MAREJKOVA | FSK | CZE | 19.96 | 25 |
26 | Manca KRMELJ | JES | SLO | 19.30 | 26 |
27 | Lucija RESETAR | LED | CRO | 18.99 | 27 |
28 | Luna HRUSOVAR | CEL | SLO | 18.55 | 28 |
29 | Zoja PAVCIC | CEL | SLO | 17.89 | 29 |
30 | Leona CHMIELOVA | USK | CZE | 17.80 | 30 |
31 | Anna BOZUKOVA | LEI | BUL | 17.40 | 31 |
32 | Anastasia DOLENC | CEL | SLO | 16.90 | 32 |
33 | Sara Klementina SEDEJ | SBL | SLO | 14.98 | 33 |
34 | Jera ZIHERL | DKK | SLO | 14.12 | 34 |
35 | Aneja KLOPOTAN | CEL | SLO | 11.23 | 35 |
WD | Ksenia IVANOVA | CSK | RUS |
Last Update: 16.11.2014 16:16