Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricija JUREN | CEL | SLO | 46.76 | 17.83 | 28.93 | 3.58 | 3.50 | 3.67 | 3.58 | 3.75 | 0.00 | #4 | |
2 | Liza BRILEJ | CEL | SLO | 41.02 | 16.42 | 25.60 | 3.25 | 3.00 | 3.17 | 3.33 | 3.25 | 1.00 | #2 | |
3 | Anastasia GRUMETH | EAZ | AUT | 29.33 | 9.59 | 19.74 | 2.67 | 2.25 | 2.42 | 2.50 | 2.50 | 0.00 | #3 | |
4 | Arnika HABLE | EAZ | AUT | 29.28 | 11.28 | 18.00 | 2.42 | 2.00 | 2.25 | 2.33 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 19.10.2014 14:16