| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ksenia MARKINA | RUS | 29.37 | 16.09 | 13.28 | 2.56 | 2.75 | 0.00 | #3 | ||
| 2 | Matilde MALGARISI | ITA | 24.54 | 10.16 | 14.38 | 2.75 | 3.00 | 0.00 | #1 | ||
| 3 | Viktoria CHLADNUCHOVA | SVK | 19.85 | 8.62 | 11.73 | 2.25 | 2.44 | 0.50 | #5 | ||
| 4 | Ellis RYBARIKOVA | SVK | 18.27 | 9.42 | 9.85 | 2.00 | 1.94 | 1.00 | #2 | ||
| 5 | Valerie DUKOVA | CZE | 18.07 | 7.91 | 10.66 | 2.13 | 2.13 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 14.2.2014 14:47