| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valeria RYSEVA | RUS | 33.38 | 16.53 | 17.35 | 3.38 | 3.56 | 0.50 | #10 | ||
| 2 | Magdalena MUSKOVA | SVK | 29.59 | 14.74 | 14.85 | 2.94 | 3.00 | 0.00 | #7 | ||
| 3 | Medea SERENO | ITA | 28.25 | 14.67 | 14.08 | 2.69 | 2.94 | 0.50 | #5 | ||
| 4 | Lara HROVAT | SLO | 26.58 | 13.45 | 13.13 | 2.56 | 2.69 | 0.00 | #4 | ||
| 5 | Kristyna DOTLACILOVA | CZE | 25.44 | 11.54 | 14.40 | 2.88 | 2.88 | 0.50 | #8 | ||
| 6 | Violetta BOCHKAREVA | RUS | 24.63 | 12.00 | 13.13 | 2.56 | 2.69 | 0.50 | #11 | ||
| 7 | Lavinia CASTELLER | ITA | 23.05 | 11.20 | 12.35 | 2.38 | 2.56 | 0.50 | #12 | ||
| 8 | Melanie ZBOZINKOVA | CZE | 18.76 | 8.50 | 11.26 | 2.25 | 2.25 | 1.00 | #9 | ||
| 9 | Eliska BAZILOVA | CZE | 16.67 | 7.02 | 10.15 | 2.06 | 2.00 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 14.2.2014 14:47