| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuele INDELICATO | ITA | 33.30 | 15.94 | 17.36 | 3.31 | 3.63 | 0.00 | #6 | ||
| 2 | Gregor Anton GRINC | SVK | 26.12 | 12.01 | 16.11 | 3.25 | 3.19 | 2.00 | #5 | ||
| 3 | Michael KRAL | CZE | 24.41 | 10.88 | 14.53 | 2.81 | 3.00 | 1.00 | #1 | ||
| 4 | Alessandro ZARBO | ITA | 23.46 | 11.96 | 12.50 | 2.50 | 2.50 | 1.00 | #3 | ||
| 5 | Patrik HUBER | AUT | 19.83 | 9.87 | 10.96 | 2.13 | 2.25 | 1.00 | #4 | ||
| 6 | Andrej GALJAR | CRO | 13.64 | 5.41 | 9.23 | 1.81 | 1.88 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 14.2.2014 14:47