| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiara CENSORI | ITA | 39.66 | 19.46 | 20.20 | 3.88 | 4.06 | 3.94 | 0.00 | #2 | ||
| 2 | Christina BAKER | CRO | 36.91 | 19.68 | 17.23 | 3.31 | 3.44 | 3.38 | 0.00 | #1 | ||
| 3 | Serena BOSI | ITA | 35.43 | 18.42 | 17.01 | 3.44 | 3.31 | 3.25 | 0.00 | #5 | ||
| 4 | Lana PETRANOVIC | CRO | 33.81 | 17.18 | 17.63 | 3.56 | 3.31 | 3.50 | 1.00 | #3 | ||
| 5 | Maria VORONINA | RUS | 19.88 | 7.23 | 12.65 | 2.56 | 2.38 | 2.50 | 0.00 | #4 | ||
| 6 | Anisya CHERNONOG | RUS | 12.49 | 4.09 | 8.40 | 1.75 | 1.50 | 1.69 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 14.2.2014 14:47