| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miroslava HRINAKOVA | SVK | 34.02 | 16.82 | 17.20 | 4.38 | 4.06 | 4.31 | 4.38 | 4.38 | 0.00 | #6 | ||
| 2 | Valentina MIKAC | CRO | 31.13 | 17.68 | 14.45 | 3.81 | 3.44 | 3.56 | 3.69 | 3.56 | 1.00 | #2 | ||
| 3 | Pavlina MOZOKHINA | CYP | 28.05 | 14.40 | 13.65 | 3.56 | 3.25 | 3.44 | 3.38 | 3.44 | 0.00 | #4 | ||
| 4 | Valentina BARBERINI | ITA | 27.55 | 14.95 | 13.60 | 3.63 | 3.13 | 3.50 | 3.31 | 3.44 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 14.2.2014 14:47