Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minami HANASHIRO | GER | GER | 76.05 | 37.91 | 38.14 | 5.08 | 4.17 | 4.92 | 4.67 | 5.00 | 0.00 | #32 | |
2 | Nicole SCHOTT | GER | GER | 74.31 | 37.91 | 36.40 | 5.00 | 4.00 | 4.67 | 4.58 | 4.50 | 0.00 | #29 | |
3 | Paula MIKOLAJCZYK | GER | GER | 73.09 | 38.29 | 34.80 | 4.75 | 4.08 | 4.42 | 4.42 | 4.08 | 0.00 | #27 | |
4 | Rebecca GHILARDI | ITA | ITA | 71.78 | 34.98 | 36.80 | 5.00 | 4.33 | 4.67 | 4.42 | 4.58 | 0.00 | #33 | |
5 | Ivett TOTH | MAC | HUN | 70.93 | 34.93 | 38.00 | 5.00 | 4.42 | 4.83 | 4.75 | 4.75 | 2.00 | #30 | |
6 | Pina UMEK | CEL | SLO | 70.90 | 35.83 | 35.07 | 4.67 | 4.00 | 4.50 | 4.33 | 4.42 | 0.00 | #26 | |
7 | Fruzsina MEDGYESI | SKS | HUN | 66.39 | 31.99 | 34.40 | 4.58 | 3.92 | 4.33 | 4.42 | 4.25 | 0.00 | #15 | |
8 | Bianka FRIESZ | SKS | HUN | 65.33 | 30.81 | 34.52 | 4.33 | 4.08 | 4.33 | 4.50 | 4.33 | 0.00 | #22 | |
9 | Valentina BARBERINI | UIS | ITA | 64.63 | 31.44 | 33.19 | 4.58 | 3.83 | 4.17 | 4.08 | 4.08 | 0.00 | #28 | |
10 | Thita LAMSAM | THA | THA | 64.59 | 35.92 | 28.67 | 4.17 | 3.00 | 4.00 | 3.08 | 3.67 | 0.00 | #20 | |
11 | Angelika DUBINSKI | GER | GER | 60.62 | 28.29 | 33.33 | 4.58 | 3.75 | 4.33 | 4.17 | 4.00 | 1.00 | #31 | |
12 | Martina ROTA | ITA | ITA | 58.73 | 26.66 | 33.07 | 4.50 | 3.92 | 4.25 | 4.00 | 4.00 | 1.00 | #23 | |
13 | Anneli KAWELKE | GER | GER | 58.22 | 28.75 | 31.47 | 4.42 | 3.67 | 4.00 | 3.83 | 3.75 | 2.00 | #25 | |
14 | Tena COPOR | KKM | CRO | 58.09 | 25.56 | 32.53 | 4.17 | 3.75 | 4.08 | 4.08 | 4.25 | 0.00 | #18 | |
15 | Sandra RISTIVOJEVIC | SRB | SRB | 57.78 | 28.65 | 32.13 | 4.33 | 3.75 | 4.00 | 4.00 | 4.00 | 3.00 | #24 | |
16 | Chiara CALDERONE | ITA | ITA | 57.57 | 26.37 | 35.20 | 4.75 | 4.25 | 4.17 | 4.25 | 4.58 | 4.00 | #34 | |
17 | Emily Jane STUART | GBR | GBR | 56.45 | 25.78 | 30.67 | 4.00 | 3.67 | 4.00 | 3.75 | 3.75 | 0.00 | #17 | |
18 | Martina SCOCCIMARRO | UIS | ITA | 55.46 | 26.52 | 28.94 | 3.92 | 3.50 | 3.58 | 3.67 | 3.42 | 0.00 | #12 | |
19 | Lea HAUER | GER | GER | 55.45 | 25.91 | 30.54 | 4.17 | 3.42 | 3.92 | 3.83 | 3.75 | 1.00 | #14 | |
20 | Vivienne SCHOTT | GER | GER | 55.36 | 24.02 | 33.34 | 4.50 | 3.92 | 4.25 | 4.17 | 4.00 | 2.00 | #19 | |
21 | Evita CELESNIK | BLE | SLO | 53.57 | 24.91 | 28.66 | 3.58 | 3.33 | 3.58 | 3.67 | 3.75 | 0.00 | #8 | |
22 | Valentina MIKAC | LED | CRO | 50.00 | 21.88 | 28.12 | 3.83 | 3.33 | 3.58 | 3.50 | 3.33 | 0.00 | #7 | |
23 | Lily PAYNE | GBR | GBR | 49.03 | 20.96 | 29.07 | 3.92 | 3.42 | 3.83 | 3.42 | 3.58 | 1.00 | #16 | |
24 | Jovana TOMOVIC | SRB | SRB | 48.16 | 21.36 | 26.80 | 3.58 | 3.17 | 3.25 | 3.50 | 3.25 | 0.00 | #10 | |
25 | Milica JOKIC | SRB | SRB | 45.73 | 20.13 | 27.60 | 3.58 | 3.17 | 3.50 | 3.58 | 3.42 | 2.00 | #11 | |
26 | Ursa KRUSEC | SLO | SLO | 45.04 | 20.98 | 25.06 | 3.33 | 3.08 | 3.00 | 3.25 | 3.00 | 1.00 | #9 | |
27 | Alexandra PHILIPPOVA | AUT | AUT | 44.88 | 20.28 | 27.60 | 3.75 | 3.25 | 3.42 | 3.50 | 3.33 | 3.00 | #21 | |
28 | Ivona REPE | MDV | CRO | 42.42 | 19.82 | 23.60 | 3.33 | 2.50 | 3.00 | 3.00 | 2.92 | 1.00 | #6 | |
29 | Klara JAGODIC | KRA | SLO | 34.92 | 15.99 | 18.93 | 2.58 | 2.00 | 2.42 | 2.58 | 2.25 | 0.00 | #1 | |
30 | Nina BREZAR | KRA | SLO | 34.67 | 15.74 | 20.93 | 3.00 | 2.33 | 2.67 | 2.75 | 2.33 | 2.00 | #4 | |
31 | Saira CATAK | SLO | SLO | 32.57 | 14.98 | 19.59 | 2.83 | 2.42 | 2.33 | 2.33 | 2.33 | 2.00 | #2 | |
32 | Manja KRAIGHER | SLO | SLO | 27.46 | 13.13 | 17.33 | 2.67 | 2.08 | 1.83 | 2.33 | 1.92 | 3.00 | #5 | |
33 | Neza KOZJEK | BLE | SLO | 26.81 | 12.14 | 14.67 | 1.92 | 1.75 | 1.83 | 1.92 | 1.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17.11.2013 19:26