Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivett TOTH | MAC | HUN | 44.11 | 24.19 | 19.92 | 5.08 | 4.75 | 4.92 | 5.08 | 5.08 | 0.00 | #35 | |
2 | Rebecca GHILARDI | ITA | ITA | 43.34 | 23.34 | 20.00 | 5.08 | 4.58 | 5.25 | 4.92 | 5.17 | 0.00 | #37 | |
3 | Chiara CALDERONE | ITA | ITA | 42.58 | 21.88 | 20.70 | 5.17 | 4.92 | 5.17 | 5.17 | 5.42 | 0.00 | #22 | |
4 | Minami HANASHIRO | GER | GER | 41.99 | 22.23 | 19.76 | 5.17 | 4.42 | 5.17 | 4.75 | 5.17 | 0.00 | #27 | |
5 | Nicole SCHOTT | GER | GER | 39.78 | 20.78 | 19.00 | 5.08 | 4.25 | 4.92 | 4.67 | 4.83 | 0.00 | #17 | |
6 | Angelika DUBINSKI | GER | GER | 38.32 | 20.38 | 17.94 | 4.67 | 4.17 | 4.58 | 4.25 | 4.75 | 0.00 | #15 | |
7 | Anneli KAWELKE | GER | GER | 38.01 | 19.81 | 18.20 | 4.83 | 4.42 | 4.42 | 4.58 | 4.50 | 0.00 | #12 | |
8 | Paula MIKOLAJCZYK | GER | GER | 36.97 | 20.35 | 16.62 | 4.25 | 3.67 | 4.42 | 4.17 | 4.25 | 0.00 | #6 | |
9 | Valentina BARBERINI | UIS | ITA | 35.25 | 18.57 | 16.68 | 4.50 | 3.67 | 4.25 | 4.17 | 4.25 | 0.00 | #20 | |
10 | Martina ROTA | ITA | ITA | 34.85 | 18.97 | 15.88 | 4.17 | 3.75 | 4.00 | 4.00 | 3.92 | 0.00 | #11 | |
11 | Sandra RISTIVOJEVIC | SRB | SRB | 34.41 | 18.13 | 17.28 | 4.42 | 4.00 | 4.50 | 4.17 | 4.50 | 1.00 | #26 | |
12 | Pina UMEK | CEL | SLO | 34.28 | 15.94 | 18.34 | 4.75 | 4.42 | 4.67 | 4.50 | 4.58 | 0.00 | #8 | |
13 | Bianka FRIESZ | SKS | HUN | 32.42 | 15.82 | 16.60 | 4.42 | 3.83 | 4.08 | 4.25 | 4.17 | 0.00 | #31 | |
14 | Vivienne SCHOTT | GER | GER | 32.15 | 14.95 | 17.20 | 4.67 | 4.08 | 4.17 | 4.33 | 4.25 | 0.00 | #24 | |
15 | Emily Jane STUART | GBR | GBR | 31.68 | 15.34 | 16.34 | 4.08 | 3.67 | 4.17 | 4.17 | 4.33 | 0.00 | #10 | |
16 | Thita LAMSAM | THA | THA | 30.52 | 15.44 | 16.08 | 4.25 | 3.67 | 4.17 | 4.00 | 4.00 | 1.00 | #19 | |
17 | Alexandra PHILIPPOVA | AUT | AUT | 30.36 | 15.70 | 14.66 | 3.83 | 3.42 | 3.75 | 3.83 | 3.50 | 0.00 | #29 | |
18 | Tena COPOR | KKM | CRO | 30.03 | 14.17 | 15.86 | 4.00 | 3.67 | 4.08 | 4.00 | 4.08 | 0.00 | #32 | |
19 | Lea HAUER | GER | GER | 29.95 | 15.11 | 16.84 | 4.33 | 4.08 | 4.08 | 4.33 | 4.25 | 2.00 | #30 | |
20 | Patricija JUREN | CEL | SLO | 29.90 | 14.78 | 16.12 | 4.25 | 3.83 | 4.08 | 4.00 | 4.00 | 1.00 | #25 | |
21 | Lily PAYNE | GBR | GBR | 29.68 | 14.60 | 15.08 | 3.92 | 3.58 | 4.00 | 3.67 | 3.67 | 0.00 | #3 | |
22 | Fruzsina MEDGYESI | SKS | HUN | 28.56 | 12.90 | 16.66 | 4.50 | 4.00 | 3.92 | 4.33 | 4.08 | 1.00 | #2 | |
23 | Martina SCOCCIMARRO | UIS | ITA | 27.73 | 13.47 | 15.26 | 4.08 | 3.50 | 3.92 | 3.83 | 3.75 | 1.00 | #21 | |
24 | Milica JOKIC | SRB | SRB | 26.92 | 13.60 | 14.32 | 3.83 | 3.17 | 3.83 | 3.50 | 3.58 | 1.00 | #9 | |
25 | Jovana TOMOVIC | SRB | SRB | 26.36 | 12.78 | 13.58 | 3.58 | 3.25 | 3.33 | 3.50 | 3.33 | 0.00 | #36 | |
26 | Valentina MIKAC | LED | CRO | 25.35 | 12.55 | 13.80 | 3.83 | 3.17 | 3.42 | 3.50 | 3.33 | 1.00 | #16 | |
27 | Evita CELESNIK | BLE | SLO | 24.90 | 10.88 | 15.02 | 4.00 | 3.50 | 3.67 | 3.92 | 3.67 | 1.00 | #28 | |
28 | Ivona REPE | MDV | CRO | 24.50 | 12.30 | 12.20 | 3.25 | 2.75 | 3.08 | 3.17 | 3.00 | 0.00 | #7 | |
29 | Ursa KRUSEC | SLO | SLO | 23.18 | 11.70 | 12.48 | 3.42 | 3.00 | 2.92 | 3.25 | 3.00 | 1.00 | #33 | |
30 | Nina BREZAR | KRA | SLO | 21.78 | 10.38 | 12.40 | 3.17 | 2.83 | 3.08 | 3.17 | 3.25 | 1.00 | #4 | |
31 | Klara JAGODIC | KRA | SLO | 18.47 | 8.33 | 12.14 | 3.25 | 2.75 | 2.92 | 3.17 | 3.08 | 2.00 | #5 | |
32 | Manja KRAIGHER | SLO | SLO | 17.27 | 6.91 | 12.36 | 3.42 | 3.17 | 2.75 | 3.17 | 2.92 | 2.00 | #34 | |
33 | Saira CATAK | SLO | SLO | 17.10 | 6.78 | 11.32 | 3.00 | 2.58 | 2.75 | 3.00 | 2.83 | 1.00 | #18 | |
34 | Neza KOZJEK | BLE | SLO | 15.27 | 6.71 | 8.56 | 2.42 | 1.92 | 2.17 | 2.17 | 2.00 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17.11.2013 19:26