Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander BOROVOJ | SKS | HUN | 80.37 | 36.37 | 44.00 | 4.50 | 4.08 | 4.50 | 4.50 | 4.42 | 0.00 | #6 | |
2 | Olgierd FEBBI | ITA | ITA | 79.80 | 36.80 | 43.00 | 4.50 | 3.92 | 4.50 | 4.25 | 4.33 | 0.00 | #4 | |
3 | Kristof BREZAR | KRA | SLO | 65.28 | 29.10 | 37.18 | 3.92 | 3.58 | 3.75 | 3.67 | 3.67 | 1.00 | #5 | |
4 | Manuel DRECHSLER | AUT | AUT | 61.64 | 29.78 | 31.86 | 3.67 | 2.67 | 3.25 | 3.17 | 3.17 | 0.00 | #2 | |
5 | Albert MUCK | AUT | AUT | 56.51 | 19.83 | 38.68 | 4.08 | 3.67 | 3.92 | 3.67 | 4.00 | 2.00 | #7 | |
6 | Steven BAKER | LED | CRO | 49.84 | 21.34 | 29.50 | 3.25 | 2.83 | 2.92 | 3.00 | 2.75 | 1.00 | #3 | |
7 | Tomislav MIKULANDRIC | LED | CRO | 36.61 | 15.93 | 20.68 | 2.17 | 1.92 | 2.00 | 2.33 | 1.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17.11.2013 19:26