Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander BOROVOJ | SKS | HUN | 44.23 | 21.57 | 22.66 | 4.67 | 4.33 | 4.58 | 4.58 | 4.50 | 0.00 | #6 | |
2 | Olgierd FEBBI | ITA | ITA | 42.05 | 20.47 | 21.58 | 4.33 | 4.08 | 4.42 | 4.33 | 4.42 | 0.00 | #2 | |
3 | Albert MUCK | AUT | AUT | 37.35 | 17.10 | 20.25 | 4.00 | 3.75 | 4.08 | 4.00 | 4.42 | 0.00 | #1 | |
4 | Kristof BREZAR | KRA | SLO | 33.34 | 14.68 | 19.66 | 4.08 | 3.75 | 3.83 | 4.00 | 4.00 | 1.00 | #7 | |
5 | Manuel DRECHSLER | AUT | AUT | 27.84 | 12.67 | 16.17 | 3.67 | 3.00 | 3.08 | 3.17 | 3.25 | 1.00 | #4 | |
6 | Steven BAKER | LED | CRO | 26.91 | 11.42 | 16.49 | 3.50 | 3.08 | 3.33 | 3.33 | 3.25 | 1.00 | #5 | |
7 | Tomislav MIKULANDRIC | LED | CRO | 20.84 | 8.51 | 12.33 | 2.67 | 2.33 | 2.33 | 2.50 | 2.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17.11.2013 19:26