Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meike ROMPLER | GER | GER | 56.30 | 28.30 | 28.00 | 4.67 | 4.08 | 4.42 | 4.33 | 0.00 | #19 | |
2 | Marta SELLAROLI | UIS | ITA | 51.76 | 23.23 | 28.53 | 4.58 | 4.17 | 4.50 | 4.58 | 0.00 | #20 | |
3 | Marina PHILIPPOVA | AUT | AUT | 47.93 | 23.13 | 24.80 | 4.00 | 3.58 | 4.00 | 3.92 | 0.00 | #13 | |
4 | Alisa STOMAKHINA | AUT | AUT | 46.94 | 24.68 | 26.26 | 4.33 | 3.83 | 4.00 | 4.25 | 4.00 | #23 | |
5 | Emely WEISS-MAES | GER | GER | 46.70 | 21.10 | 25.60 | 4.08 | 3.75 | 4.17 | 4.00 | 0.00 | #22 | |
6 | Lara GUCEK | CEL | SLO | 46.50 | 22.10 | 24.40 | 3.92 | 3.42 | 4.08 | 3.83 | 0.00 | #17 | |
7 | Celine Leonie WEISS | AUT | AUT | 45.39 | 21.53 | 23.86 | 3.75 | 3.50 | 3.83 | 3.83 | 0.00 | #15 | |
8 | Anna Marie YNTEMA | AUT | AUT | 45.20 | 20.74 | 25.46 | 4.08 | 3.83 | 4.00 | 4.00 | 1.00 | #21 | |
9 | Sophie Estelle MUTH | GER | GER | 45.16 | 20.90 | 24.26 | 3.83 | 3.67 | 3.83 | 3.83 | 0.00 | #18 | |
10 | Julia WILLNAUER | AUT | AUT | 43.24 | 21.57 | 22.67 | 3.75 | 3.17 | 3.58 | 3.67 | 1.00 | #12 | |
11 | Sylvhanna HORNE | GBR | GBR | 43.03 | 21.30 | 21.73 | 3.33 | 3.17 | 3.50 | 3.58 | 0.00 | #6 | |
12 | Rebbeca GILLESPIE | GBR | GBR | 42.72 | 20.32 | 22.40 | 3.75 | 3.25 | 3.50 | 3.50 | 0.00 | #9 | |
13 | Alexia WALKER-MCGRATH | GBR | GBR | 41.78 | 18.32 | 23.46 | 3.50 | 3.50 | 3.83 | 3.83 | 0.00 | #7 | |
14 | Vivien GALLEE | AUT | AUT | 39.70 | 18.83 | 21.87 | 3.42 | 3.25 | 3.50 | 3.50 | 1.00 | #8 | |
15 | Nina POLSAK | CEL | SLO | 38.33 | 19.60 | 21.73 | 3.58 | 3.17 | 3.33 | 3.50 | 3.00 | #16 | |
16 | Marusa UDRIH | CEL | SLO | 38.14 | 18.60 | 20.54 | 3.42 | 3.00 | 3.17 | 3.25 | 1.00 | #14 | |
17 | Sarah Michelle KNSIPEL | GER | GER | 37.27 | 16.27 | 22.00 | 3.58 | 3.25 | 3.42 | 3.50 | 1.00 | #10 | |
18 | Hannah RUHRNOSSL | AUT | AUT | 36.13 | 13.40 | 23.73 | 3.83 | 3.50 | 3.75 | 3.75 | 1.00 | #11 | |
19 | Nika JAGODIC | KRA | SLO | 31.08 | 14.28 | 16.80 | 2.92 | 2.33 | 2.67 | 2.58 | 0.00 | #3 | |
20 | Zona APOSTOLOVIC | SRB | SRB | 28.93 | 13.40 | 16.53 | 2.67 | 2.33 | 2.58 | 2.75 | 1.00 | #1 | |
21 | Anja SAINOVIC | MLD | SRB | 28.64 | 12.90 | 15.74 | 2.67 | 2.25 | 2.42 | 2.50 | 0.00 | #4 | |
22 | Nevena MIHAJLOVIC | OLK | SRB | 27.03 | 12.43 | 15.60 | 2.50 | 2.25 | 2.42 | 2.58 | 1.00 | #5 | |
23 | Claudia KRIZMANIC | LED | CRO | 23.73 | 8.60 | 16.13 | 2.83 | 2.17 | 2.58 | 2.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 17.11.2013 19:26