Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa STOMAKHINA | AUT | AUT | 35.02 | 20.94 | 14.08 | 4.67 | 4.08 | 4.42 | 4.42 | 0.00 | #21 | |
2 | Anna Marie YNTEMA | AUT | AUT | 29.32 | 17.20 | 12.12 | 3.83 | 3.58 | 3.92 | 3.83 | 0.00 | #13 | |
3 | Meike ROMPLER | GER | GER | 29.10 | 17.10 | 12.00 | 4.08 | 3.42 | 3.83 | 3.67 | 0.00 | #17 | |
4 | Marta SELLAROLI | UIS | ITA | 27.86 | 15.40 | 12.46 | 4.08 | 3.50 | 4.08 | 3.92 | 0.00 | #5 | |
5 | Emely WEISS-MAES | GER | GER | 27.81 | 15.83 | 11.98 | 3.83 | 3.50 | 3.83 | 3.83 | 0.00 | #18 | |
6 | Sophie Estelle MUTH | GER | GER | 27.01 | 14.93 | 12.08 | 3.92 | 3.42 | 3.83 | 3.92 | 0.00 | #4 | |
7 | Lara GUCEK | CEL | SLO | 25.85 | 13.77 | 12.08 | 3.67 | 3.50 | 4.00 | 3.92 | 0.00 | #10 | |
8 | Julia WILLNAUER | AUT | AUT | 25.27 | 13.53 | 11.74 | 3.92 | 3.42 | 3.58 | 3.75 | 0.00 | #8 | |
9 | Marina PHILIPPOVA | AUT | AUT | 25.02 | 13.50 | 12.52 | 3.83 | 3.83 | 3.92 | 4.08 | 1.00 | #16 | |
10 | Nina POLSAK | CEL | SLO | 24.82 | 13.30 | 11.52 | 3.75 | 3.33 | 3.83 | 3.50 | 0.00 | #20 | |
11 | Celine Leonie WEISS | AUT | AUT | 24.81 | 13.67 | 11.14 | 3.58 | 3.25 | 3.67 | 3.42 | 0.00 | #19 | |
12 | Marusa UDRIH | CEL | SLO | 24.31 | 14.63 | 10.68 | 3.50 | 3.00 | 3.42 | 3.42 | 1.00 | #15 | |
13 | Sarah Michelle KNSIPEL | GER | GER | 23.00 | 10.80 | 12.20 | 3.75 | 3.58 | 3.92 | 4.00 | 0.00 | #24 | |
14 | Vivien GALLEE | AUT | AUT | 22.96 | 12.50 | 11.46 | 3.50 | 3.42 | 3.58 | 3.83 | 1.00 | #7 | |
14 | Sylvhanna HORNE | GBR | GBR | 22.96 | 12.50 | 11.46 | 3.75 | 3.33 | 3.58 | 3.67 | 1.00 | #22 | |
16 | Alexia WALKER-MCGRATH | GBR | GBR | 21.24 | 9.70 | 11.54 | 3.50 | 3.42 | 3.67 | 3.83 | 0.00 | #23 | |
17 | Hannah RUHRNOSSL | AUT | AUT | 21.09 | 10.17 | 11.92 | 4.00 | 3.50 | 3.58 | 3.83 | 1.00 | #11 | |
18 | Rebbeca GILLESPIE | GBR | GBR | 19.46 | 9.20 | 11.26 | 3.58 | 3.33 | 3.50 | 3.67 | 1.00 | #2 | |
19 | Nevena MIHAJLOVIC | OLK | SRB | 17.60 | 9.00 | 8.60 | 2.75 | 2.50 | 2.83 | 2.67 | 0.00 | #3 | |
20 | Nika JAGODIC | KRA | SLO | 17.26 | 8.60 | 9.66 | 3.25 | 2.83 | 2.92 | 3.08 | 1.00 | #14 | |
21 | Zona APOSTOLOVIC | SRB | SRB | 15.98 | 7.10 | 8.88 | 2.92 | 2.50 | 2.67 | 3.00 | 0.00 | #12 | |
22 | Claudia KRIZMANIC | LED | CRO | 14.87 | 5.33 | 9.54 | 3.17 | 2.75 | 3.00 | 3.00 | 0.00 | #9 | |
23 | Anja SAINOVIC | MLD | SRB | 14.84 | 6.70 | 8.14 | 2.67 | 2.42 | 2.58 | 2.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 17.11.2013 19:26