Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniela ZAVADOVA | SKC | CZE | 38.19 | 19.20 | 18.99 | 4.00 | 3.75 | 3.42 | 0.00 | #2 | |
2 | Antonia BANOVIC | ART | CRO | 35.65 | 17.37 | 18.28 | 3.67 | 3.58 | 3.50 | 0.00 | #1 | |
3 | Nika MELEH | KKM | CRO | 34.68 | 16.40 | 18.28 | 3.58 | 3.50 | 3.67 | 0.00 | #8 | |
4 | Karolina KOSTELNIKOVA | SKC | CZE | 32.35 | 15.50 | 17.85 | 3.58 | 3.42 | 3.50 | 1.00 | #3 | |
5 | Liza BRILEJ | CEL | SLO | 26.87 | 13.69 | 14.18 | 2.92 | 2.75 | 2.67 | 1.00 | #6 | |
6 | Antea STOIC | ART | CRO | 26.54 | 10.82 | 15.72 | 3.08 | 3.08 | 3.08 | 0.00 | #4 | |
7 | Ela MOHORIC | BLE | SLO | 25.03 | 11.56 | 13.47 | 2.75 | 2.67 | 2.50 | 0.00 | #7 | |
8 | Nika CERKEZ | LED | CRO | 22.06 | 6.90 | 15.16 | 3.00 | 2.92 | 3.00 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 17.11.2013 19:26