Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara CENSORI | UIS | ITA | 39.63 | 20.37 | 20.26 | 4.17 | 3.92 | 3.83 | 1.00 | #5 | |
2 | Lana PETRANOVIC | MDV | CRO | 37.10 | 17.57 | 19.53 | 3.83 | 3.83 | 3.83 | 0.00 | #6 | |
3 | Mina SVAJGER | SBL | SLO | 33.15 | 14.75 | 19.40 | 3.83 | 3.75 | 3.83 | 1.00 | #8 | |
4 | Christina BAKER | LED | CRO | 31.30 | 14.87 | 17.43 | 3.58 | 3.42 | 3.25 | 1.00 | #10 | |
5 | Mihaela STIMAC ROJTINIC | LED | CRO | 31.26 | 15.10 | 16.16 | 3.25 | 3.25 | 3.00 | 0.00 | #1 | |
6 | Tjasa BURSIC | LAB | SLO | 28.77 | 13.77 | 16.00 | 3.33 | 3.00 | 3.08 | 1.00 | #3 | |
7 | Nina PUSNIK | CEL | SLO | 25.44 | 10.27 | 15.17 | 3.00 | 2.75 | 3.17 | 0.00 | #2 | |
8 | Nina TODOSIJEVIC | HEP | SRB | 20.29 | 9.39 | 11.90 | 2.50 | 2.33 | 2.17 | 1.00 | #9 | |
9 | Noemi DE JONGE | SPO | HUN | 20.02 | 7.13 | 14.89 | 3.17 | 2.67 | 2.92 | 2.00 | #4 | |
10 | Larisa SAFARIC | CEL | SLO | 17.25 | 8.92 | 11.33 | 2.50 | 2.08 | 2.08 | 3.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 17.11.2013 19:26