| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael CHRASTECKY | SBL | SLO | 44.60 | 20.44 | 24.16 | 4.00 | 4.00 | 4.08 | 0.00 | #3 | |
| 2 | Tamás SZOBOSZLAI | HAV | HUN | 37.36 | 17.20 | 20.16 | 3.58 | 3.25 | 3.25 | 0.00 | #4 | |
| 3 | Benjamin REITERER | ESG | AUT | 22.59 | 7.59 | 15.00 | 2.58 | 2.50 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 17.11.2013 19:26