| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eliza PANCHEVA | IDC | BUL | 38.04 | 18.86 | 19.18 | 3.75 | 3.92 | 0.00 | #25 | |
| 2 | Emese CSISZER | SKS | HUN | 32.79 | 14.86 | 17.93 | 3.42 | 3.75 | 0.00 | #26 | |
| 3 | Klara STEPANOVA | SKC | CZE | 32.32 | 16.44 | 16.88 | 3.42 | 3.33 | 1.00 | #12 | |
| 4 | Yoanna MATEVA | IDC | BUL | 31.15 | 15.27 | 16.88 | 3.33 | 3.42 | 1.00 | #14 | |
| 5 | Hana CVIJANOVIC | LED | CRO | 30.26 | 14.83 | 15.43 | 2.92 | 3.25 | 0.00 | #23 | |
| 6 | Polina MARTIASHVILI | PRO | RUS | 27.51 | 11.26 | 16.25 | 3.08 | 3.42 | 0.00 | #4 | |
| 7 | Petra MILCINSKA | SKC | CZE | 25.64 | 12.68 | 13.96 | 2.75 | 2.83 | 1.00 | #29 | |
| 8 | Lucija SIMON | MDV | CRO | 25.31 | 11.51 | 14.80 | 3.00 | 2.92 | 1.00 | #28 | |
| 9 | Maria LAGUTINA | KAT | RUS | 25.10 | 9.70 | 15.40 | 3.08 | 3.08 | 0.00 | #27 | |
| 10 | Rebecca BERNASCONI | UIS | ITA | 24.80 | 11.00 | 14.80 | 3.00 | 2.92 | 1.00 | #15 | |
| 11 | Ivett SZARKA | HAV | HUN | 24.56 | 11.43 | 13.13 | 2.67 | 2.58 | 0.00 | #10 | |
| 12 | Emese GLOZIK | SPO | HUN | 24.41 | 11.83 | 14.58 | 3.00 | 2.83 | 2.00 | #30 | |
| 13 | Corinna HUBER | EKA | AUT | 23.47 | 10.96 | 12.51 | 2.33 | 2.67 | 0.00 | #11 | |
| 14 | Nika NOVAK | JES | SLO | 23.01 | 10.73 | 12.28 | 2.33 | 2.58 | 0.00 | #17 | |
| 15 | Manca PODNAR | SBL | SLO | 20.97 | 8.89 | 12.08 | 2.33 | 2.50 | 0.00 | #7 | |
| 16 | Sabina BADANJEK | LED | CRO | 20.47 | 8.99 | 11.48 | 2.17 | 2.42 | 0.00 | #16 | |
| 17 | Zala ERZEN | LAB | SLO | 18.99 | 8.36 | 10.63 | 2.00 | 2.25 | 0.00 | #1 | |
| 18 | Lana OMOVSEK | LAB | SLO | 18.78 | 9.30 | 11.48 | 2.17 | 2.42 | 2.00 | #21 | |
| 19 | Nina BUDISA | LED | CRO | 17.59 | 7.36 | 10.23 | 1.92 | 2.17 | 0.00 | #18 | |
| 20 | Anja DEMSAR | BLE | SLO | 17.46 | 8.03 | 10.43 | 2.00 | 2.17 | 1.00 | #2 | |
| 21 | Marta NEDVED | KKM | CRO | 16.76 | 8.33 | 10.43 | 2.00 | 2.17 | 2.00 | #8 | |
| 22 | Katja BARIC | LED | CRO | 16.75 | 7.32 | 10.43 | 2.00 | 2.17 | 1.00 | #19 | |
| 23 | Lara KRILIC | KKM | CRO | 15.63 | 6.40 | 10.23 | 1.92 | 2.17 | 1.00 | #22 | |
| 24 | Alina KOSIR | LAB | SLO | 14.97 | 5.16 | 9.81 | 1.67 | 2.25 | 0.00 | #13 | |
| 25 | Trischa GASPERIN | LAB | SLO | 12.78 | 4.40 | 9.38 | 1.75 | 2.00 | 1.00 | #20 | |
| 26 | Ana LAVRIC | LAB | SLO | 12.00 | 3.67 | 8.33 | 1.58 | 1.75 | 0.00 | #6 | |
| 27 | Masa KOVACIC | SBL | SLO | 10.71 | 1.53 | 9.18 | 1.67 | 2.00 | 0.00 | #5 | |
| 28 | Anja MRAK | BLE | SLO | 4.86 | 2.03 | 5.83 | 1.08 | 1.25 | 3.00 | #24 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 17.11.2013 19:26