| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuele INDELICATO | UIS | ITA | 35.21 | 16.03 | 19.18 | 3.75 | 3.92 | 0.00 | #6 | |
| 2 | Vassil DIMITROV | IDC | BUL | 32.35 | 15.47 | 16.88 | 3.33 | 3.42 | 0.00 | #2 | |
| 3 | Michael KRAL | SVP | CZE | 25.50 | 11.90 | 14.60 | 2.92 | 2.92 | 1.00 | #1 | |
| 4 | Ralph Patrick FILIPIN | CEV | AUT | 24.83 | 10.83 | 15.00 | 3.00 | 3.00 | 1.00 | #4 | |
| 5 | Patrik HUBER | EKA | AUT | 19.73 | 8.05 | 11.68 | 2.25 | 2.42 | 0.00 | #7 | |
| 6 | Luka LOGAR | CEL | SLO | 16.88 | 6.02 | 10.86 | 2.17 | 2.17 | 0.00 | #8 | |
| 7 | Andrej GALJAR | LED | CRO | 16.27 | 6.01 | 11.26 | 2.17 | 2.33 | 1.00 | #5 | |
| 8 | David GREGORC | LAB | SLO | 12.63 | 3.67 | 8.96 | 1.75 | 1.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 17.11.2013 19:26