Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katinka GYORFI | DSO | HUN | 32.19 | 15.73 | 16.46 | 3.25 | 3.33 | 0.00 | #16 | |
2 | Camilla MARTINI | UIS | ITA | 31.00 | 15.94 | 16.06 | 3.17 | 3.25 | 1.00 | #20 | |
3 | Julia LANG | SPO | HUN | 30.55 | 13.67 | 16.88 | 3.25 | 3.50 | 0.00 | #8 | |
4 | Csenge RABB | SPO | HUN | 30.16 | 13.03 | 18.13 | 3.58 | 3.67 | 1.00 | #23 | |
5 | Miesha COOKE SMITH | MKI | GBR | 28.53 | 11.65 | 16.88 | 3.25 | 3.50 | 0.00 | #30 | |
6 | Hana KOSIC | KKM | CRO | 25.71 | 12.13 | 14.58 | 2.83 | 3.00 | 1.00 | #21 | |
7 | Pia MURNIK | JES | SLO | 25.47 | 12.54 | 12.93 | 2.50 | 2.67 | 0.00 | #12 | |
8 | Karla CORALIC | LED | CRO | 23.36 | 11.26 | 12.10 | 2.42 | 2.42 | 0.00 | #6 | |
9 | Tamara URBANOVA | SKC | CZE | 22.59 | 10.09 | 12.50 | 2.50 | 2.50 | 0.00 | #22 | |
10 | Zita NAGY | SPO | HUN | 22.55 | 8.97 | 14.58 | 2.83 | 3.00 | 1.00 | #29 | |
11 | Dasa SMOLEJ | JES | SLO | 22.10 | 10.60 | 12.50 | 2.42 | 2.58 | 1.00 | #19 | |
12 | Maria USPENSKAYA | KAT | RUS | 21.97 | 8.64 | 13.33 | 2.58 | 2.75 | 0.00 | #1 | |
13 | Josipa JAGODIC | KKM | CRO | 21.96 | 9.20 | 13.76 | 2.75 | 2.75 | 1.00 | #27 | |
14 | Ajda SILIC | LAB | SLO | 20.86 | 9.40 | 11.46 | 2.25 | 2.33 | 0.00 | #3 | |
15 | Leona CHMIELOVA | USK | CZE | 19.93 | 8.43 | 12.50 | 2.50 | 2.50 | 1.00 | #4 | |
16 | Anastasia DOLENC | CEL | SLO | 19.67 | 8.01 | 11.66 | 2.33 | 2.33 | 0.00 | #25 | |
17 | Jerca OMAN | KRA | SLO | 19.40 | 8.77 | 10.63 | 2.08 | 2.17 | 0.00 | #2 | |
18 | Zoja PAVCIC | CEL | SLO | 19.05 | 7.37 | 11.68 | 2.17 | 2.50 | 0.00 | #26 | |
19 | Manca KRMELJ | JES | SLO | 19.01 | 7.33 | 11.68 | 2.17 | 2.50 | 0.00 | #15 | |
20 | Lorena CIZMEK | MDV | CRO | 18.66 | 7.36 | 12.30 | 2.42 | 2.50 | 1.00 | #14 | |
21 | Luna HRUSOVAR | CEL | SLO | 18.46 | 7.40 | 11.06 | 2.17 | 2.25 | 0.00 | #17 | |
22 | Juni SZABO | LED | CRO | 17.98 | 6.92 | 11.06 | 2.17 | 2.25 | 0.00 | #10 | |
23 | Aneja KLOPOTAN | CEL | SLO | 17.80 | 7.40 | 10.40 | 2.08 | 2.08 | 0.00 | #28 | |
24 | Lucija RESETAR | LED | CRO | 16.28 | 7.28 | 10.00 | 1.92 | 2.08 | 1.00 | #9 | |
25 | Anastasia FROLOVA | PRO | RUS | 16.21 | 4.76 | 11.45 | 2.08 | 2.50 | 0.00 | #11 | |
26 | Jera ZIHERL | KRA | SLO | 14.43 | 5.47 | 8.96 | 1.75 | 1.83 | 0.00 | #5 | |
27 | Sara Klementina SEDEJ | KRA | SLO | 12.75 | 3.17 | 9.58 | 1.75 | 2.08 | 0.00 | #13 | |
28 | Ana JAZBEC | SBL | SLO | 11.24 | 3.34 | 7.90 | 1.58 | 1.58 | 0.00 | #31 | |
29 | Paulina PAVICIC | MDV | CRO | 9.36 | 3.23 | 8.13 | 1.58 | 1.67 | 2.00 | #18 | |
30 | Alina LUBEJ | SBL | SLO | 8.62 | 2.14 | 6.48 | 1.17 | 1.42 | 0.00 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 17.11.2013 19:26