Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia MARKINA | PRO | RUS | 31.20 | 15.72 | 15.48 | 3.06 | 3.13 | 0.00 | #1 | |
2 | Mariya MANOVA | IDC | BUL | 23.85 | 10.12 | 14.23 | 2.81 | 2.88 | 0.50 | #3 | |
3 | Matilda MARGARISE | UIS | ITA | 22.87 | 8.02 | 14.85 | 2.94 | 3.00 | 0.00 | #16 | |
4 | Una SOLOMUNOVIC | OLK | SRB | 16.83 | 7.30 | 10.03 | 1.88 | 2.13 | 0.50 | #6 | |
5 | Zornitsa APOSTOLOVA | IDC | BUL | 15.68 | 4.40 | 11.28 | 2.13 | 2.38 | 0.00 | #14 | |
6 | Anika KOSIR | LAB | SLO | 15.20 | 5.17 | 10.03 | 1.88 | 2.13 | 0.00 | #20 | |
7 | Eva DEMSAR | BLE | SLO | 14.92 | 6.66 | 8.76 | 1.75 | 1.75 | 0.50 | #11 | |
8 | Julija LOVRENCIC | LAB | SLO | 14.75 | 6.47 | 8.28 | 1.56 | 1.75 | 0.00 | #8 | |
9 | Ema VIDOVIC HRUSTL | CEL | SLO | 13.09 | 4.81 | 8.28 | 1.50 | 1.81 | 0.00 | #10 | |
10 | Nika KATANICA | KKM | CRO | 12.67 | 3.62 | 9.55 | 1.88 | 1.94 | 0.50 | #5 | |
11 | Luce STIPANICEV | KKM | CRO | 12.48 | 2.92 | 9.56 | 1.69 | 2.13 | 0.00 | #4 | |
12 | Tija Ota PUSNIK | CEL | SLO | 10.95 | 3.15 | 7.80 | 1.56 | 1.56 | 0.00 | #9 | |
13 | Maja LOGAR | CEL | SLO | 10.84 | 3.81 | 7.03 | 1.31 | 1.50 | 0.00 | #7 | |
14 | Nika SAJOVIC | KRA | SLO | 10.50 | 3.77 | 6.73 | 1.25 | 1.44 | 0.00 | #17 | |
15 | Ziva BRAJLIH NOVOSEL | LAB | SLO | 9.12 | 2.86 | 6.26 | 1.25 | 1.25 | 0.00 | #18 | |
16 | Ziva BRACUN | CEL | SLO | 8.92 | 2.19 | 6.73 | 1.25 | 1.44 | 0.00 | #19 | |
17 | Lara PILI | ART | CRO | 8.55 | 2.32 | 6.73 | 1.25 | 1.44 | 0.50 | #15 | |
18 | Zara HUSEDZINOVIC | BIH | BIH | 8.47 | 2.09 | 6.88 | 1.31 | 1.44 | 0.50 | #13 | |
19 | Vida LUBURIC | KKM | CRO | 7.73 | 1.77 | 5.96 | 1.13 | 1.25 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 17.11.2013 19:26