| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paola JURISIC | SAK | AUT | 18.14 | 7.53 | 11.11 | 2.19 | 2.25 | 0.50 | #14 | |
| 2 | Tonka ZITKOVIC | MDV | CRO | 14.32 | 4.76 | 9.56 | 1.69 | 2.13 | 0.00 | #2 | |
| 3 | Marissa BITI | UIS | ITA | 13.44 | 5.33 | 8.61 | 1.63 | 1.81 | 0.50 | #20 | |
| 4 | Ela MARKIZETI | JES | SLO | 10.93 | 3.40 | 7.53 | 1.38 | 1.63 | 0.00 | #8 | |
| 5 | Marina SKELIC | SBL | SLO | 10.84 | 4.11 | 6.73 | 1.31 | 1.38 | 0.00 | #6 | |
| 6 | Ursa SUHADOLC | SBL | SLO | 10.45 | 3.14 | 8.31 | 1.69 | 1.63 | 1.00 | #9 | |
| 7 | Ajda HRUSOVAR | CEL | SLO | 9.62 | 3.74 | 6.88 | 1.31 | 1.44 | 1.00 | #17 | |
| 8 | Mia SMIT | KRA | SLO | 9.05 | 2.94 | 6.11 | 1.25 | 1.19 | 0.00 | #21 | |
| 9 | Masa BOZICKOVIC | SBL | SLO | 8.44 | 2.68 | 6.26 | 1.19 | 1.31 | 0.50 | #4 | |
| 10 | Lili BUDAK | KKM | CRO | 8.35 | 1.62 | 6.73 | 1.31 | 1.38 | 0.00 | #18 | |
| 11 | Maksima KRIVIC | JES | SLO | 7.65 | 2.52 | 5.63 | 1.06 | 1.19 | 0.50 | #7 | |
| 12 | Tinkara NOVAK | SBL | SLO | 7.65 | 2.17 | 5.48 | 1.06 | 1.13 | 0.00 | #12 | |
| 13 | Monika NEDVED | KKM | CRO | 7.58 | 0.85 | 6.73 | 1.31 | 1.38 | 0.00 | #10 | |
| 14 | Anja BUDROVIC | MDV | CRO | 6.27 | 0.96 | 5.81 | 1.19 | 1.13 | 0.50 | #19 | |
| 15 | Julia KRANJC | KRA | SLO | 6.27 | 1.42 | 4.85 | 0.94 | 1.00 | 0.00 | #11 | |
| 16 | Meri MARINAC | KKM | CRO | 5.75 | 1.27 | 5.48 | 1.06 | 1.13 | 1.00 | #1 | |
| 17 | Sara URBANC | KRA | SLO | 5.20 | 1.82 | 4.38 | 0.81 | 0.94 | 1.00 | #5 | |
| 18 | Pia BRAJLIH NOVOSEL | LAB | SLO | 5.00 | 1.69 | 3.31 | 0.63 | 0.69 | 0.00 | #16 | |
| 19 | Hana PAJIC | JES | SLO | 4.25 | 1.12 | 3.13 | 0.56 | 0.69 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 17.11.2013 19:26