FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Minami HANASHIRO | GER | GER | 118.04 | 4 | 1 |
2 | Rebecca GHILARDI | ITA | ITA | 115.12 | 2 | 4 |
3 | Ivett TOTH | MAC | HUN | 115.04 | 1 | 5 |
4 | Nicole SCHOTT | GER | GER | 114.09 | 5 | 2 |
5 | Paula MIKOLAJCZYK | GER | GER | 110.06 | 8 | 3 |
6 | Pina UMEK | CEL | SLO | 105.18 | 12 | 6 |
7 | Chiara CALDERONE | ITA | ITA | 100.15 | 3 | 16 |
8 | Valentina BARBERINI | UIS | ITA | 99.88 | 9 | 9 |
9 | Angelika DUBINSKI | GER | GER | 98.94 | 6 | 11 |
10 | Bianka FRIESZ | SKS | HUN | 97.75 | 13 | 8 |
11 | Anneli KAWELKE | GER | GER | 96.23 | 7 | 13 |
12 | Thita LAMSAM | THA | THA | 95.11 | 16 | 10 |
13 | Fruzsina MEDGYESI | SKS | HUN | 94.95 | 22 | 7 |
14 | Martina ROTA | ITA | ITA | 93.58 | 10 | 12 |
15 | Sandra RISTIVOJEVIC | SRB | SRB | 92.19 | 11 | 15 |
16 | Emily Jane STUART | GBR | GBR | 88.13 | 15 | 17 |
17 | Tena COPOR | KKM | CRO | 88.12 | 18 | 14 |
18 | Vivienne SCHOTT | GER | GER | 87.51 | 14 | 20 |
19 | Lea HAUER | GER | GER | 85.40 | 19 | 19 |
20 | Martina SCOCCIMARRO | UIS | ITA | 83.19 | 23 | 18 |
21 | Lily PAYNE | GBR | GBR | 78.71 | 21 | 23 |
22 | Evita CELESNIK | BLE | SLO | 78.47 | 27 | 21 |
23 | Valentina MIKAC | LED | CRO | 75.35 | 26 | 22 |
24 | Alexandra PHILIPPOVA | AUT | AUT | 75.24 | 17 | 27 |
25 | Jovana TOMOVIC | SRB | SRB | 74.52 | 25 | 24 |
26 | Milica JOKIC | SRB | SRB | 72.65 | 24 | 25 |
27 | Ursa KRUSEC | SLO | SLO | 68.22 | 29 | 26 |
28 | Ivona REPE | MDV | CRO | 66.92 | 28 | 28 |
29 | Nina BREZAR | KRA | SLO | 56.45 | 30 | 30 |
30 | Klara JAGODIC | KRA | SLO | 53.39 | 31 | 29 |
31 | Saira CATAK | SLO | SLO | 49.67 | 33 | 31 |
32 | Manja KRAIGHER | SLO | SLO | 44.73 | 32 | 32 |
33 | Neza KOZJEK | BLE | SLO | 42.08 | 34 | 33 |
WD | Patricija JUREN | CEL | SLO | |||
WD | Lea MACEK | KKM | CRO | |||
WD | Polina MOZOKHINA | AMA | CYP | |||
WD | Joyce ABOU-ZEID | GER | GER |
Last Update: 17.11.2013 19:26