FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Daniela ZAVADOVA | SKC | CZE | 38.19 | 1 |
2 | Antonia BANOVIC | ART | CRO | 35.65 | 2 |
3 | Nika MELEH | KKM | CRO | 34.68 | 3 |
4 | Karolina KOSTELNIKOVA | SKC | CZE | 32.35 | 4 |
5 | Liza BRILEJ | CEL | SLO | 26.87 | 5 |
6 | Antea STOIC | ART | CRO | 26.54 | 6 |
7 | Ela MOHORIC | BLE | SLO | 25.03 | 7 |
8 | Nika CERKEZ | LED | CRO | 22.06 | 8 |
WD | Agata CIGNITTI | ITA | ITA |
Last Update: 17.11.2013 19:26