| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Presiyana DIMITROVA | IDC | BUL | 37.87 | 1 |
| 2 | Elisabetta LECCARDI | UIS | ITA | 36.65 | 2 |
| 3 | Mira BARATH | SPO | HUN | 27.32 | 3 |
| 4 | Kata GYARMATI | MAC | HUN | 25.74 | 4 |
| 5 | Sophie FOURNIER | DSG | AUT | 25.62 | 5 |
| 6 | Alessia BESTETTI | ITA | ITA | 25.40 | 6 |
| 7 | Nea SMOLEJ | JES | SLO | 25.32 | 7 |
| 8 | Chenny PAOLUCCI | ITA | ITA | 24.80 | 8 |
| 9 | Alja RESMAN | KRA | SLO | 24.76 | 9 |
| 10 | Lara JAGUSTOVIC | ART | CRO | 24.74 | 10 |
| 11 | Gabrijela BABIC | MDV | CRO | 24.04 | 11 |
| 12 | Lucie ZAVADOVA | SKC | CZE | 23.63 | 12 |
| 13 | Henriett BALOGH | SPO | HUN | 22.50 | 13 |
| 14 | Iva GLIGORA | LED | CRO | 22.38 | 14 |
| 15 | Anna ANDELOVA | SKC | CZE | 22.27 | 15 |
| 16 | Anja KNEZ | CEL | SLO | 21.44 | 16 |
| 17 | Nicole VRUNC | CEL | SLO | 21.03 | 17 |
| 18 | Sophie MAYRHOFER | DSG | AUT | 19.98 | 18 |
| 19 | Masa DOLER | CEL | SLO | 19.10 | 19 |
| 20 | Alja RANCIGAJ | KRA | SLO | 18.41 | 20 |
| 21 | Amalija MENCINGER | BLE | SLO | 18.28 | 21 |
| 22 | Iza PRUSNIK | KRA | SLO | 18.06 | 22 |
| 23 | Monika PAPIC | ART | CRO | 18.02 | 23 |
| 24 | Jasna SKELIC | SBL | SLO | 14.30 | 24 |
Last Update: 17.11.2013 19:26