FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Eliza PANCHEVA | IDC | BUL | 38.04 | 1 |
2 | Emese CSISZER | SKS | HUN | 32.79 | 2 |
3 | Klara STEPANOVA | SKC | CZE | 32.32 | 3 |
4 | Yoanna MATEVA | IDC | BUL | 31.15 | 4 |
5 | Hana CVIJANOVIC | LED | CRO | 30.26 | 5 |
6 | Polina MARTIASHVILI | PRO | RUS | 27.51 | 6 |
7 | Petra MILCINSKA | SKC | CZE | 25.64 | 7 |
8 | Lucija SIMON | MDV | CRO | 25.31 | 8 |
9 | Maria LAGUTINA | KAT | RUS | 25.10 | 9 |
10 | Rebecca BERNASCONI | UIS | ITA | 24.80 | 10 |
11 | Ivett SZARKA | HAV | HUN | 24.56 | 11 |
12 | Emese GLOZIK | SPO | HUN | 24.41 | 12 |
13 | Corinna HUBER | EKA | AUT | 23.47 | 13 |
14 | Nika NOVAK | JES | SLO | 23.01 | 14 |
15 | Manca PODNAR | SBL | SLO | 20.97 | 15 |
16 | Sabina BADANJEK | LED | CRO | 20.47 | 16 |
17 | Zala ERZEN | LAB | SLO | 18.99 | 17 |
18 | Lana OMOVSEK | LAB | SLO | 18.78 | 18 |
19 | Nina BUDISA | LED | CRO | 17.59 | 19 |
20 | Anja DEMSAR | BLE | SLO | 17.46 | 20 |
21 | Marta NEDVED | KKM | CRO | 16.76 | 21 |
22 | Katja BARIC | LED | CRO | 16.75 | 22 |
23 | Lara KRILIC | KKM | CRO | 15.63 | 23 |
24 | Alina KOSIR | LAB | SLO | 14.97 | 24 |
25 | Trischa GASPERIN | LAB | SLO | 12.78 | 25 |
26 | Ana LAVRIC | LAB | SLO | 12.00 | 26 |
27 | Masa KOVACIC | SBL | SLO | 10.71 | 27 |
28 | Anja MRAK | BLE | SLO | 4.86 | 28 |
WD | Vanja CIRJAK | ART | CRO | ||
WD | Leona ROGIC | SPA | SRB |
Last Update: 17.11.2013 19:26