| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Ksenia MARKINA | PRO | RUS | 31.20 | 1 |
| 2 | Mariya MANOVA | IDC | BUL | 23.85 | 2 |
| 3 | Matilda MARGARISE | UIS | ITA | 22.87 | 3 |
| 4 | Una SOLOMUNOVIC | OLK | SRB | 16.83 | 4 |
| 5 | Zornitsa APOSTOLOVA | IDC | BUL | 15.68 | 5 |
| 6 | Anika KOSIR | LAB | SLO | 15.20 | 6 |
| 7 | Eva DEMSAR | BLE | SLO | 14.92 | 7 |
| 8 | Julija LOVRENCIC | LAB | SLO | 14.75 | 8 |
| 9 | Ema VIDOVIC HRUSTL | CEL | SLO | 13.09 | 9 |
| 10 | Nika KATANICA | KKM | CRO | 12.67 | 10 |
| 11 | Luce STIPANICEV | KKM | CRO | 12.48 | 11 |
| 12 | Tija Ota PUSNIK | CEL | SLO | 10.95 | 12 |
| 13 | Maja LOGAR | CEL | SLO | 10.84 | 13 |
| 14 | Nika SAJOVIC | KRA | SLO | 10.50 | 14 |
| 15 | Ziva BRAJLIH NOVOSEL | LAB | SLO | 9.12 | 15 |
| 16 | Ziva BRACUN | CEL | SLO | 8.92 | 16 |
| 17 | Lara PILI | ART | CRO | 8.55 | 17 |
| 18 | Zara HUSEDZINOVIC | BIH | BIH | 8.47 | 18 |
| 19 | Vida LUBURIC | KKM | CRO | 7.73 | 19 |
| WD | Klara KECA | KKM | CRO |
Last Update: 17.11.2013 19:26