Date | Time | Category | Segment |
---|---|---|---|
14.11.2013 | |||
07:00:00 | BASIC NOVICES A I. GIRLS (1.7.2000 - 30.6.2001) | Free Skating | |
09:25:00 | BASIC NOVICES A II. GIRLS (1.7.2001 - 30.6.2002) | Free Skating | |
11:55:00 | BASIC NOVICES A III. GIRLS (1.7.2002 - 30.6.2003) | Free Skating | |
15:10:00 | BASIC NOVICES A BOYS (1.7.2000 - 30.6.2003) | Free Skating | |
17:00:00 | CUBS I. GIRLS (1.7.2003 - 30.6.2004) | Free Skating | |
19:53:00 | CUBS II. GIRLS (1.7.2004 - 30.6.2005) | Free Skating | |
21:18:00 | CUBS BOYS (1.7.2003 - 30.6.2005) | Free Skating | |
15.11.2013 | |||
08:00:00 | BASIC NOVICES B I. GIRLS (1.7.1998 - 30.6.1999) | Free Skating | |
09:00:00 | BASIC NOVICES B II. GIRLS (1.7.1999 - 30.6.2000) | Free Skating | |
10:20:00 | BASIC NOVICES B BOYS (1.7.1998 - 30.6.2000) | Free Skating | |
12:00:00 | CHICKS I. GIRLS (1.7.2005 - 30.6.2006) | Free Skating | |
13:56:00 | CHICKS II. GIRLS (1.7.2006 and younger) | Free Skating | |
15:56:00 | CHICKS BOYS (1.7.2005 and younger) | Free Skating | |
16.11.2013 | |||
08:30:00 | ADVANCED NOVICES GIRLS (1.7.1998 - 30.6.2003) | Short Program | |
11:11:00 | ADVANCED NOVICES BOYS (1.7.1998 - 30.6.2003) | Short Program | |
12:00:00 | JUNIORS LADIES | Short Program | |
16:47:00 | JUNIORS MEN | Short Program | |
17.11.2013 | |||
09:00:00 | ADVANCED NOVICES GIRLS (1.7.1998 - 30.6.2003) | Free Skating | |
11:47:00 | ADVANCED NOVICES BOYS (1.7.1998 - 30.6.2003) | Free Skating | |
13:00:00 | JUNIORS LADIES | Free Skating | |
17:18:00 | JUNIORS MEN | Free Skating |
Last Update: 17.11.2013 19:26