Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim LUCINE | MON | 126.82 | 64.16 | 63.66 | 6.08 | 5.92 | 6.42 | 6.58 | 6.83 | 1.00 | #7 | |
2 | Michal BREZINA | CZE | 125.83 | 53.67 | 74.16 | 7.92 | 7.17 | 7.33 | 7.33 | 7.33 | 2.00 | #5 | |
3 | Zoltan KELEMEN | ROM | 118.43 | 59.27 | 60.16 | 6.33 | 5.50 | 6.08 | 6.00 | 6.17 | 1.00 | #4 | |
4 | Justus STRID | DEN | 110.43 | 53.61 | 56.82 | 5.83 | 5.33 | 5.83 | 5.67 | 5.75 | 0.00 | #3 | |
5 | Stephane WALKER | SUI | 108.75 | 55.57 | 55.18 | 5.92 | 4.92 | 5.50 | 5.75 | 5.50 | 2.00 | #6 | |
6 | Ali DEMIRBOGA | TUR | 89.90 | 47.06 | 42.84 | 4.58 | 3.92 | 4.25 | 4.50 | 4.17 | 0.00 | #2 | |
7 | Osman AKGUN | TUR | 81.68 | 43.84 | 37.84 | 4.25 | 3.42 | 3.75 | 3.83 | 3.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 01.09.2013 20:08