Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michal BREZINA | CZE | 71.49 | 34.40 | 38.09 | 8.00 | 7.50 | 7.25 | 7.67 | 7.67 | 1.00 | #3 | |
2 | Zoltan KELEMEN | ROM | 63.67 | 34.16 | 30.51 | 6.17 | 6.00 | 6.00 | 6.17 | 6.17 | 1.00 | #6 | |
3 | Kim LUCINE | MON | 60.67 | 29.93 | 30.74 | 6.00 | 5.75 | 6.08 | 6.33 | 6.58 | 0.00 | #4 | |
4 | Stephane WALKER | SUI | 55.19 | 27.52 | 27.67 | 5.75 | 5.42 | 5.25 | 5.75 | 5.50 | 0.00 | #2 | |
5 | Justus STRID | DEN | 54.34 | 27.00 | 28.34 | 5.92 | 5.50 | 5.58 | 5.67 | 5.67 | 1.00 | #7 | |
6 | Osman AKGUN | TUR | 42.87 | 20.70 | 22.17 | 4.50 | 4.25 | 4.42 | 4.42 | 4.58 | 0.00 | #5 | |
7 | Ali DEMIRBOGA | TUR | 36.72 | 16.48 | 21.24 | 4.58 | 4.08 | 4.08 | 4.33 | 4.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 01.09.2013 20:08