Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kerstin FRANK | AUT | 83.98 | 39.45 | 46.53 | 6.00 | 5.58 | 5.83 | 5.75 | 5.92 | 2.00 | #10 | |
2 | Dasa GRM | SLO | 77.59 | 34.13 | 43.46 | 5.75 | 5.33 | 5.33 | 5.42 | 5.33 | 0.00 | #7 | |
3 | Fleur MAXWELL | LUX | 77.25 | 32.98 | 46.27 | 5.83 | 5.42 | 5.75 | 5.92 | 6.00 | 2.00 | #8 | |
4 | Birce ATABEY | TUR | 76.75 | 42.48 | 34.27 | 4.50 | 3.92 | 4.42 | 4.25 | 4.33 | 0.00 | #2 | |
5 | Eliska BREZINOVA | CZE | 75.18 | 35.71 | 39.47 | 5.08 | 4.67 | 5.00 | 5.00 | 4.92 | 0.00 | #9 | |
6 | Nika CERIC | SLO | 69.32 | 31.19 | 38.13 | 5.00 | 4.58 | 4.50 | 4.92 | 4.83 | 0.00 | #11 | |
7 | Tina STURZINGER | SUI | 66.08 | 32.54 | 34.54 | 4.67 | 4.00 | 4.25 | 4.50 | 4.17 | 1.00 | #4 | |
8 | Sila SAYGI | TUR | 64.33 | 26.73 | 37.60 | 4.75 | 4.33 | 4.67 | 4.92 | 4.83 | 0.00 | #6 | |
9 | Isabella SCHUSTER-VELISSARIOU | GRE | 59.65 | 26.85 | 32.80 | 4.25 | 3.83 | 4.00 | 4.25 | 4.17 | 0.00 | #3 | |
10 | Christina GRILL | AUT | 58.56 | 28.88 | 30.68 | 3.92 | 3.67 | 3.75 | 3.92 | 3.92 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 01.09.2013 20:08