Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kerstin FRANK | AUT | 46.91 | 24.25 | 22.66 | 5.75 | 5.50 | 5.75 | 5.75 | 5.58 | 0.00 | #1 | |
2 | Dasa GRM | SLO | 45.15 | 25.21 | 21.94 | 5.75 | 5.50 | 5.25 | 5.42 | 5.50 | 2.00 | #8 | |
3 | Fleur MAXWELL | LUX | 43.45 | 20.99 | 22.46 | 5.83 | 5.50 | 5.58 | 5.67 | 5.50 | 0.00 | #11 | |
4 | Sila SAYGI | TUR | 39.80 | 19.66 | 20.14 | 5.08 | 4.75 | 5.17 | 5.17 | 5.00 | 0.00 | #7 | |
5 | Nika CERIC | SLO | 38.97 | 20.31 | 18.66 | 4.67 | 4.33 | 4.75 | 4.83 | 4.75 | 0.00 | #4 | |
6 | Eliska BREZINOVA | CZE | 36.72 | 17.74 | 19.98 | 5.33 | 4.58 | 4.92 | 5.08 | 5.08 | 1.00 | #6 | |
7 | Birce ATABEY | TUR | 35.98 | 18.66 | 17.32 | 4.58 | 4.17 | 4.25 | 4.33 | 4.33 | 0.00 | #9 | |
8 | Isabella SCHUSTER-VELISSARIOU | GRE | 34.04 | 17.30 | 16.74 | 4.25 | 3.92 | 4.25 | 4.25 | 4.25 | 0.00 | #5 | |
9 | Belinda SCHOENBERGER | AUT | 32.94 | 17.60 | 17.34 | 4.58 | 4.17 | 4.17 | 4.50 | 4.25 | 2.00 | #3 | |
10 | Tina STURZINGER | SUI | 29.76 | 11.36 | 18.40 | 4.92 | 4.50 | 4.25 | 4.58 | 4.75 | 0.00 | #10 | |
11 | Christina GRILL | AUT | 28.51 | 15.77 | 14.74 | 3.92 | 3.42 | 3.67 | 3.83 | 3.58 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 01.09.2013 20:08