Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pina UMEK | CEL | SLO | 37.07 | 19.82 | 17.25 | 4.44 | 4.13 | 4.44 | 4.13 | 4.44 | 0.00 | #11 | |
2 | Angelika DUBINSKI | GER | GER | 35.86 | 18.61 | 18.25 | 4.81 | 4.25 | 4.50 | 4.63 | 4.63 | 1.00 | #15 | |
3 | Mimi Tanasorn CHINDASOOK | THA | THA | 35.69 | 18.29 | 17.40 | 4.50 | 4.06 | 4.38 | 4.38 | 4.44 | 0.00 | #12 | |
4 | Katarina KNEZEVIĈ | SRB | SRB | 33.77 | 18.62 | 15.15 | 3.75 | 3.38 | 3.94 | 3.88 | 4.00 | 0.00 | #2 | |
5 | Naja FERKOV | SBL | SLO | 33.52 | 17.92 | 15.60 | 4.00 | 3.63 | 3.94 | 3.94 | 4.00 | 0.00 | #10 | |
6 | Sophie ALMASSY | AUT | AUT | 32.97 | 17.67 | 15.30 | 4.13 | 3.50 | 3.94 | 3.69 | 3.88 | 0.00 | #21 | |
7 | Sandra RISTIVOJEVIĈ | SRB | SRB | 32.76 | 17.66 | 16.10 | 4.19 | 3.75 | 4.06 | 4.06 | 4.06 | 1.00 | #24 | |
8 | Lilly KOTVOJS | AUT | AUT | 32.63 | 17.53 | 16.10 | 3.94 | 3.69 | 4.25 | 4.06 | 4.19 | 1.00 | #17 | |
9 | Milica JOKIĈ | SRB | SRB | 32.58 | 16.93 | 15.65 | 4.19 | 3.63 | 4.06 | 3.75 | 3.94 | 0.00 | #6 | |
10 | Martina SCOCCIMARRO | UIS | ITA | 31.10 | 16.30 | 15.80 | 4.06 | 3.69 | 3.94 | 3.94 | 4.13 | 1.00 | #13 | |
11 | Martina PELAGALLI | UIS | ITA | 30.89 | 15.64 | 15.25 | 3.88 | 3.56 | 3.94 | 3.81 | 3.88 | 0.00 | #1 | |
12 | Valentina MIKAC | LED | CRO | 30.34 | 15.99 | 15.35 | 3.81 | 3.50 | 4.00 | 3.88 | 4.00 | 1.00 | #14 | |
13 | Patricija JUREN | CEL | SLO | 30.32 | 15.07 | 15.25 | 4.06 | 3.63 | 3.88 | 3.75 | 3.75 | 0.00 | #5 | |
14 | Alexandra FILIPPOVA | AUT | AUT | 30.28 | 15.63 | 14.65 | 4.06 | 3.38 | 3.69 | 3.63 | 3.56 | 0.00 | #8 | |
15 | Alice HOPKINSON | GBR | GBR | 28.98 | 14.03 | 14.95 | 3.88 | 3.44 | 3.75 | 3.81 | 3.81 | 0.00 | #28 | |
16 | Nika ZAFRAN | LED | CRO | 28.91 | 14.86 | 14.05 | 3.63 | 3.19 | 3.56 | 3.50 | 3.69 | 0.00 | #20 | |
17 | Lara WILLE | GER | GER | 26.67 | 12.57 | 16.10 | 4.00 | 3.75 | 4.13 | 4.13 | 4.13 | 2.00 | #7 | |
18 | Jovana TOMOVIĈ | SRB | SRB | 25.68 | 13.13 | 12.55 | 3.25 | 3.00 | 3.19 | 3.19 | 3.06 | 0.00 | #25 | |
19 | Ivona REPE | MDV | CRO | 25.04 | 12.64 | 12.40 | 3.25 | 2.94 | 3.13 | 3.13 | 3.06 | 0.00 | #16 | |
20 | Alice BOZZUTO | UIS | ITA | 24.03 | 12.08 | 12.95 | 3.56 | 3.06 | 3.06 | 3.38 | 3.13 | 1.00 | #27 | |
21 | Sara BARKOVIC | ART | CRO | 23.31 | 11.56 | 11.75 | 3.13 | 2.75 | 2.94 | 3.00 | 2.88 | 0.00 | #26 | |
22 | Teresa EIBL | ESG | AUT | 22.52 | 9.77 | 12.75 | 3.25 | 2.94 | 3.25 | 3.31 | 3.19 | 0.00 | #3 | |
23 | Arijana TIRAK | BIH | BIH | 18.09 | 8.09 | 11.00 | 2.69 | 2.38 | 2.94 | 2.88 | 2.88 | 1.00 | #23 | |
24 | Ingrid SAMARDZIJA | ART | CRO | 17.97 | 8.07 | 10.90 | 2.81 | 2.38 | 2.81 | 2.88 | 2.75 | 1.00 | #19 | |
25 | Laura BLAZEVIĈ | ART | CRO | 17.01 | 6.91 | 11.10 | 2.88 | 2.50 | 2.94 | 2.69 | 2.88 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.11.2012 13:26