Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Jane STUART | GBR | GBR | 29.14 | 15.74 | 13.40 | 4.25 | 3.92 | 4.25 | 4.33 | 0.00 | #13 | |
2 | Alisa STOMAKHINA | AUT | AUT | 27.37 | 15.43 | 11.94 | 3.92 | 3.42 | 3.83 | 3.75 | 0.00 | #15 | |
3 | Thita LAMSAM | THA | THA | 27.27 | 14.93 | 12.34 | 4.00 | 3.58 | 3.92 | 3.92 | 0.00 | #10 | |
4 | Marina FILIPPOVA | AUT | AUT | 26.86 | 15.00 | 11.86 | 3.83 | 3.42 | 3.75 | 3.83 | 0.00 | #17 | |
5 | Valeria Martina COLAK | MLA | CRO | 25.26 | 14.80 | 10.46 | 3.50 | 3.00 | 3.33 | 3.25 | 0.00 | #16 | |
6 | Layla Constance LABERNY | GER | GER | 23.73 | 12.67 | 11.06 | 3.50 | 3.25 | 3.50 | 3.58 | 0.00 | #8 | |
7 | Minori YUGE | GER | GER | 23.54 | 11.80 | 11.74 | 3.75 | 3.50 | 3.75 | 3.67 | 0.00 | #19 | |
8 | Valentina BARBERINI | UIS | ITA | 21.56 | 11.90 | 10.66 | 3.50 | 3.17 | 3.33 | 3.33 | 1.00 | #14 | |
9 | Joyce ABOU-ZEID | GER | GER | 21.02 | 10.30 | 10.72 | 3.50 | 3.08 | 3.33 | 3.50 | 0.00 | #1 | |
10 | Hannah RUHRNOSSL | AUT | AUT | 20.90 | 9.90 | 11.00 | 3.58 | 3.17 | 3.42 | 3.58 | 0.00 | #2 | |
11 | Lea MACEK | KKM | CRO | 18.70 | 9.30 | 9.40 | 3.08 | 2.67 | 3.08 | 2.92 | 0.00 | #12 | |
12 | Nika JAGODIC | KRA | SLO | 17.65 | 9.53 | 9.12 | 3.08 | 2.75 | 2.75 | 2.83 | 1.00 | #9 | |
13 | Andjela MILJEVIĈ | SRB | SRB | 14.10 | 7.10 | 7.00 | 2.25 | 2.00 | 2.25 | 2.25 | 0.00 | #5 | |
14 | Nina POLSAK | CEL | SLO | 13.76 | 6.70 | 9.06 | 3.00 | 2.75 | 2.83 | 2.75 | 2.00 | #4 | |
15 | Mihaela MIKAC | LED | CRO | 11.89 | 5.63 | 6.26 | 2.08 | 1.75 | 2.08 | 1.92 | 0.00 | #6 | |
16 | Lana RANCIGAJ | KRA | SLO | 11.42 | 5.30 | 6.12 | 2.00 | 1.58 | 2.00 | 2.08 | 0.00 | #18 | |
17 | Manja KRAIGHER | JES | SLO | 6.60 | 3.60 | 6.00 | 2.00 | 1.83 | 1.67 | 2.00 | 3.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26.11.2012 13:26