Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noemi ARDUCA | UIS | ITA | 34.68 | 16.97 | 17.71 | 3.33 | 3.42 | 3.67 | 0.00 | #15 | |
2 | Sheila BELOVA | RDK | LAT | 34.39 | 17.11 | 17.28 | 3.33 | 3.42 | 3.42 | 0.00 | #12 | |
3 | Daniela ZAVADOVÁ | SKC | CZE | 33.90 | 18.17 | 15.73 | 3.08 | 3.17 | 3.00 | 0.00 | #1 | |
4 | Nika MELEH | KKM | CRO | 33.65 | 17.07 | 16.58 | 3.33 | 3.17 | 3.25 | 0.00 | #14 | |
5 | Antonia BANOVIĆ | ART | CRO | 33.18 | 18.17 | 15.01 | 3.33 | 3.00 | 2.50 | 0.00 | #11 | |
6 | Maruša UDRIH | CEL | SLO | 33.10 | 16.52 | 16.58 | 3.42 | 3.25 | 3.08 | 0.00 | #22 | |
7 | Angelika ORDOWSKA | EU6 | POL | 32.81 | 16.23 | 16.58 | 3.00 | 3.25 | 3.50 | 0.00 | #17 | |
8 | Tena COPOR | KKM | CRO | 32.73 | 15.60 | 17.13 | 3.33 | 3.42 | 3.33 | 0.00 | #16 | |
9 | Chiara CENSORI | UIS | ITA | 31.99 | 16.13 | 17.86 | 3.42 | 3.42 | 3.67 | 2.00 | #20 | |
10 | Alexandra HAMMER | DSG | AUT | 29.70 | 14.12 | 15.58 | 3.00 | 3.08 | 3.08 | 0.00 | #6 | |
11 | Ana BLAZ | SBL | SLO | 28.14 | 12.41 | 15.73 | 3.08 | 3.00 | 3.17 | 0.00 | #18 | |
12 | Agnieszka PIWOWARSKA | EU6 | POL | 27.12 | 13.80 | 13.32 | 2.67 | 2.58 | 2.58 | 0.00 | #5 | |
13 | Julia TURIN | ATG | AUT | 26.07 | 12.20 | 14.87 | 3.00 | 2.92 | 2.83 | 1.00 | #13 | |
14 | Lada MIKHAYLOVICH | YNM | RUS | 24.11 | 11.07 | 14.04 | 2.92 | 2.67 | 2.67 | 1.00 | #9 | |
15 | Claudia KRIZMANIC | LED | CRO | 22.48 | 10.16 | 13.32 | 2.67 | 2.58 | 2.58 | 1.00 | #3 | |
16 | Liza BRILEJ | CEL | SLO | 20.04 | 9.70 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #2 | |
17 | Lea MARGETIC | KKM | CRO | 20.03 | 9.00 | 12.03 | 2.33 | 2.42 | 2.33 | 1.00 | #7 | |
18 | Ela MOHORIČ | JES | SLO | 18.49 | 10.00 | 9.49 | 2.00 | 1.75 | 1.83 | 1.00 | #4 | |
19 | Tereza POGAČNIK | BLE | SLO | 15.10 | 6.74 | 8.36 | 1.75 | 1.58 | 1.58 | 0.00 | #23 | |
20 | Eva MADAREVIC | KKM | CRO | 13.39 | 6.60 | 8.79 | 1.92 | 1.67 | 1.58 | 2.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26.11.2012 13:26