Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valentina INDELICATO | UIS | ITA | 37.23 | 18.25 | 18.98 | 3.58 | 3.75 | 3.83 | 0.00 | #11 | |
2 | Giorgia ZAMPIERI | UIS | ITA | 35.61 | 19.04 | 17.57 | 3.50 | 3.42 | 3.42 | 1.00 | #1 | |
3 | Laura FACSKA | DEB | HUN | 33.92 | 16.79 | 18.13 | 3.58 | 3.50 | 3.58 | 1.00 | #6 | |
4 | Zemina SABANOVIĆ | JES | SLO | 33.21 | 16.50 | 17.71 | 3.50 | 3.50 | 3.42 | 1.00 | #17 | |
5 | Sara HERDON | SPO | HUN | 32.79 | 15.22 | 17.57 | 3.42 | 3.42 | 3.50 | 0.00 | #3 | |
6 | Lana PETRANOVIĆ | MLA | CRO | 30.81 | 14.36 | 16.45 | 3.17 | 3.25 | 3.25 | 0.00 | #2 | |
7 | Mina SVAJGER | SBL | SLO | 29.42 | 12.99 | 17.43 | 3.25 | 3.42 | 3.58 | 1.00 | #18 | |
8 | Christina BAKER | LED | CRO | 28.72 | 13.84 | 14.88 | 2.92 | 2.92 | 2.92 | 0.00 | #9 | |
9 | Paula DAHER | HAV | HUN | 27.78 | 12.62 | 16.16 | 3.17 | 3.25 | 3.08 | 1.00 | #12 | |
10 | Mihaela STIMAC ROJTINIC | LED | CRO | 26.05 | 13.30 | 12.75 | 2.67 | 2.50 | 2.33 | 0.00 | #8 | |
11 | Melania GALAS-HERMANOWSKA | EU6 | POL | 25.83 | 12.50 | 13.33 | 2.67 | 2.50 | 2.67 | 0.00 | #19 | |
12 | Marina GEORGIEVA | LEI | BUL | 25.82 | 13.50 | 13.32 | 2.75 | 2.50 | 2.58 | 1.00 | #15 | |
13 | Radina MOSKOVA | LEI | BUL | 22.36 | 9.90 | 13.46 | 2.75 | 2.58 | 2.58 | 1.00 | #5 | |
14 | Larisa SAFARIČ | CEL | SLO | 20.70 | 10.07 | 10.63 | 2.08 | 2.17 | 2.00 | 0.00 | #13 | |
15 | Noemi KOVACS | SPO | HUN | 20.44 | 7.83 | 12.61 | 2.50 | 2.42 | 2.50 | 0.00 | #4 | |
16 | Nina PUSNIK | CEL | SLO | 20.28 | 9.79 | 10.49 | 2.17 | 1.92 | 2.08 | 0.00 | #10 | |
17 | Tjasa BURSIC | LAB | SLO | 20.27 | 11.50 | 9.77 | 2.00 | 1.83 | 1.92 | 1.00 | #16 | |
18 | Patricia SKOPANČIĆ | KKM | CRO | 18.37 | 8.62 | 11.75 | 2.50 | 2.33 | 2.08 | 2.00 | #7 | |
19 | Sara SUHADOLNIK | KRA | SLO | 14.93 | 8.86 | 9.07 | 1.75 | 1.83 | 1.75 | 3.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26.11.2012 13:26