Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrien BANNISTER | UIS | ITA | 40.87 | 19.53 | 23.34 | 4.00 | 3.75 | 3.92 | 2.00 | #5 | |
2 | Michael CHRASTECKY | SBL | SLO | 31.60 | 15.10 | 16.50 | 2.67 | 2.83 | 2.75 | 0.00 | #6 | |
3 | Tamás SZOBOSZLAI | HAV | HUN | 28.32 | 12.82 | 16.50 | 2.83 | 2.75 | 2.67 | 1.00 | #2 | |
4 | Benjamin REITERER | ESG | AUT | 17.99 | 8.49 | 10.50 | 1.75 | 1.83 | 1.67 | 1.00 | #3 | |
5 | Tin RUNJE | KKM | CRO | 17.11 | 8.27 | 10.84 | 1.92 | 1.67 | 1.83 | 2.00 | #4 | |
6 | Miha DEMŠAR | BLE | SLO | 11.64 | 4.30 | 7.34 | 1.42 | 1.17 | 1.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26.11.2012 13:26