| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darja ILJINA | RDK | LAT | 33.04 | 17.21 | 15.83 | 3.08 | 3.25 | 0.00 | #24 | |
| 2 | Alexandra FEIGIN | IDC | BUL | 31.98 | 15.53 | 16.45 | 3.08 | 3.50 | 0.00 | #1 | |
| 3 | Presiyana DIMITROVA | IDC | BUL | 28.10 | 15.40 | 12.70 | 2.50 | 2.58 | 0.00 | #4 | |
| 4 | Mira BARATH | SPO | HUN | 27.59 | 13.81 | 14.78 | 2.83 | 3.08 | 1.00 | #16 | |
| 5 | Elena SAKHAROVA | YNM | RUS | 26.27 | 11.27 | 15.00 | 2.92 | 3.08 | 0.00 | #6 | |
| 6 | Lena ARVAY-VASS | SPO | HUN | 25.46 | 12.53 | 12.93 | 2.42 | 2.75 | 0.00 | #26 | |
| 7 | Klára STEPÁNOVÁ | SKC | CZE | 25.25 | 13.35 | 12.90 | 2.58 | 2.58 | 1.00 | #12 | |
| 8 | Petra MILCINSKÁ | SKC | CZE | 23.50 | 11.42 | 12.08 | 2.50 | 2.33 | 0.00 | #5 | |
| 9 | Henriett BALOGH | SPO | HUN | 21.49 | 9.81 | 11.68 | 2.25 | 2.42 | 0.00 | #8 | |
| 10 | Gabriela MALINOWSKA | EU6 | POL | 21.25 | 9.74 | 12.51 | 2.33 | 2.67 | 1.00 | #14 | |
| 11 | Ivana MIJATOVIĈ | KKO | SRB | 21.24 | 9.96 | 12.28 | 2.33 | 2.58 | 1.00 | #23 | |
| 12 | Kristina SNYRYCHOVA | SKC | CZE | 21.00 | 11.32 | 11.68 | 2.25 | 2.42 | 2.00 | #18 | |
| 13 | Priscilla CORELA | UIS | ITA | 20.72 | 9.46 | 11.26 | 2.17 | 2.33 | 0.00 | #15 | |
| 14 | Hana CVIJANOVIC | LED | CRO | 20.71 | 10.45 | 11.26 | 2.17 | 2.33 | 1.00 | #22 | |
| 15 | Oliwia OPOKA | EU6 | POL | 20.41 | 8.73 | 11.68 | 2.25 | 2.42 | 0.00 | #2 | |
| 16 | Leona ROGIĈ | SPA | SRB | 20.20 | 9.17 | 11.03 | 2.08 | 2.33 | 0.00 | #33 | |
| 17 | Tijana TASIĈ | KKO | SRB | 19.32 | 9.26 | 11.06 | 2.17 | 2.25 | 1.00 | #10 | |
| 18 | Sophie MAYRHOFER | DSG | AUT | 18.70 | 9.70 | 10.00 | 2.00 | 2.00 | 1.00 | #17 | |
| 19 | Iva GLIGORA | MLA | CRO | 17.41 | 6.16 | 11.25 | 2.08 | 2.42 | 0.00 | #29 | |
| 20 | Nika NOVAK | JES | SLO | 17.36 | 9.16 | 10.20 | 2.00 | 2.08 | 2.00 | #9 | |
| 21 | Anna NAVOLOTSKAYA | YNM | RUS | 16.94 | 7.56 | 9.38 | 1.75 | 2.00 | 0.00 | #19 | |
| 22 | Anja KNEZ | CEL | SLO | 16.22 | 7.46 | 8.76 | 1.67 | 1.83 | 0.00 | #30 | |
| 23 | Alja RESMAN | KRA | SLO | 15.86 | 8.33 | 8.53 | 1.58 | 1.83 | 1.00 | #20 | |
| 24 | Alja RANCIGAJ | KRA | SLO | 15.40 | 6.20 | 10.20 | 2.08 | 2.00 | 1.00 | #31 | |
| 25 | Andreja REBERNIK | CEL | SLO | 15.39 | 6.63 | 8.76 | 1.67 | 1.83 | 0.00 | #25 | |
| 26 | Masa DOLER | CEL | SLO | 15.26 | 7.26 | 10.00 | 2.08 | 1.92 | 2.00 | #21 | |
| 27 | Lucie ZAVADOVÁ | SKC | CZE | 15.21 | 7.63 | 9.58 | 2.00 | 1.83 | 2.00 | #3 | |
| 28 | Katja BARIĈ | MLA | CRO | 13.03 | 5.93 | 7.10 | 1.42 | 1.42 | 0.00 | #11 | |
| 29 | Amalija MENCINGER | BLE | SLO | 12.73 | 4.60 | 8.13 | 1.58 | 1.67 | 0.00 | #7 | |
| 30 | Iza PRUSNIK | KRA | SLO | 12.56 | 4.63 | 7.93 | 1.50 | 1.67 | 0.00 | #32 | |
| 31 | Trischa GASPERIN | LAB | SLO | 8.90 | 3.84 | 6.06 | 1.17 | 1.25 | 1.00 | #13 | |
| 32 | Ana LAVRIC | LAB | SLO | 7.10 | 1.90 | 5.20 | 1.08 | 1.00 | 0.00 | #27 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 26.11.2012 13:26