Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliza PANCHEVA | IDC | BUL | 29.68 | 16.88 | 14.30 | 2.83 | 0.00 | 2.83 | 0.00 | 2.75 | 1.50 | #25 | |
2 | Katinka GYORFI | DEB | HUN | 26.88 | 14.49 | 12.89 | 2.42 | 0.00 | 2.58 | 0.00 | 2.58 | 0.50 | #19 | |
3 | Yoanna MATEVA | IDC | BUL | 26.24 | 14.28 | 12.46 | 2.50 | 0.00 | 2.50 | 0.00 | 2.33 | 0.50 | #24 | |
4 | Ivett SZARKA | HAV | HUN | 25.03 | 13.14 | 12.89 | 2.58 | 0.00 | 2.42 | 0.00 | 2.58 | 1.00 | #12 | |
5 | Ivelina BAYCHEVA | LEI | BUL | 24.46 | 11.98 | 12.48 | 2.25 | 0.00 | 2.42 | 0.00 | 2.67 | 0.00 | #10 | |
6 | Nela DROZDOVÁ | SKC | CZE | 24.19 | 12.43 | 11.76 | 2.33 | 0.00 | 2.42 | 0.00 | 2.17 | 0.00 | #21 | |
7 | Katlin LUHT | IKC | EST | 24.06 | 12.74 | 12.32 | 2.33 | 0.00 | 2.42 | 0.00 | 2.50 | 1.00 | #20 | |
8 | Zita NAGY | SPO | HUN | 23.38 | 11.47 | 11.91 | 2.25 | 0.00 | 2.25 | 0.00 | 2.50 | 0.00 | #18 | |
9 | Julia LANG | SPO | HUN | 23.33 | 12.48 | 11.35 | 2.17 | 0.00 | 2.25 | 0.00 | 2.25 | 0.50 | #5 | |
10 | Hana KOSIĆ | KKM | CRO | 22.61 | 11.13 | 11.48 | 2.25 | 0.00 | 2.17 | 0.00 | 2.33 | 0.00 | #4 | |
11 | Vanja CIRJAK | ART | CRO | 21.02 | 11.96 | 9.06 | 1.83 | 0.00 | 1.92 | 0.00 | 1.58 | 0.00 | #6 | |
12 | Manca PODNAR | SBL | SLO | 20.62 | 9.99 | 10.63 | 2.00 | 0.00 | 2.17 | 0.00 | 2.08 | 0.00 | #8 | |
13 | Sabina BADANJEK | LED | CRO | 18.57 | 9.92 | 8.65 | 1.58 | 0.00 | 1.75 | 0.00 | 1.75 | 0.00 | #26 | |
14 | Marta NEDVED | KKM | CRO | 18.40 | 10.47 | 7.93 | 1.58 | 0.00 | 1.58 | 0.00 | 1.50 | 0.00 | #23 | |
15 | Lorena CIZMEK | MDV | CRO | 18.38 | 9.68 | 9.20 | 1.58 | 0.00 | 1.83 | 0.00 | 2.00 | 0.50 | #30 | |
16 | Lorena BABIC | LED | CRO | 18.18 | 9.67 | 8.51 | 1.75 | 0.00 | 1.67 | 0.00 | 1.58 | 0.00 | #22 | |
17 | Lara KRILIĆ | KKM | CRO | 18.13 | 9.22 | 8.91 | 1.58 | 0.00 | 1.83 | 0.00 | 1.83 | 0.00 | #13 | |
18 | Leona CHMIELOVA | USK | CZE | 17.18 | 10.26 | 9.92 | 1.92 | 0.00 | 1.92 | 0.00 | 2.00 | 3.00 | #16 | |
19 | Ajda SILIC | LAB | SLO | 17.18 | 8.75 | 8.93 | 1.83 | 0.00 | 1.75 | 0.00 | 1.67 | 0.50 | #2 | |
20 | Anja DEMŠAR | BLE | SLO | 16.84 | 10.33 | 7.51 | 1.58 | 0.00 | 1.42 | 0.00 | 1.42 | 1.00 | #32 | |
21 | Jerca OMAN | KRA | SLO | 16.56 | 9.05 | 7.51 | 1.42 | 0.00 | 1.50 | 0.00 | 1.50 | 0.00 | #27 | |
22 | Lucia RESETAR | LED | CRO | 15.63 | 8.85 | 6.78 | 1.33 | 0.00 | 1.33 | 0.00 | 1.33 | 0.00 | #11 | |
23 | Nina BUDISA | LED | CRO | 15.43 | 7.64 | 7.79 | 1.58 | 0.00 | 1.58 | 0.00 | 1.42 | 0.00 | #1 | |
24 | Karla CORALIC | LED | CRO | 15.34 | 7.62 | 8.22 | 1.58 | 0.00 | 1.67 | 0.00 | 1.58 | 0.50 | #9 | |
25 | Jelena DRETAR | KKM | CRO | 14.69 | 8.11 | 7.08 | 1.42 | 0.00 | 1.33 | 0.00 | 1.42 | 0.50 | #17 | |
26 | Alina KOSIR | LAB | SLO | 14.66 | 7.57 | 7.09 | 1.25 | 0.00 | 1.42 | 0.00 | 1.50 | 0.00 | #29 | |
27 | Zala ERZEN | LAB | SLO | 13.61 | 6.68 | 6.93 | 1.33 | 0.00 | 1.33 | 0.00 | 1.42 | 0.00 | #3 | |
28 | Masa KOVAČIČ | SBL | SLO | 11.81 | 5.70 | 6.11 | 1.17 | 0.00 | 1.17 | 0.00 | 1.25 | 0.00 | #28 | |
29 | Luna HRUSOVAR | CEL | SLO | 11.51 | 5.42 | 6.09 | 1.08 | 0.00 | 1.17 | 0.00 | 1.33 | 0.00 | #14 | |
30 | Paulina PAVIČIĆ | MDV | CRO | 11.10 | 5.49 | 6.11 | 1.17 | 0.00 | 1.25 | 0.00 | 1.17 | 0.50 | #31 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.11.2012 13:26